The world by calling code
ITU-T E.164 divides the world into nine zones by the first digit of the country code. Each tile is one territory, placed in its zone and ordered by code; the colour is one fact about its plan. Tiles with a page link to it.
245 of 245 territories
Mobile number length (national digits): 7 or fewer891011 or moreno mobile class
Mobile number portability: listed by the plannot listed
International exit code: 00011other or several
1 North America and the Caribbean (25)
2 Africa (64)
+20EG+27ZA+211SS+212EH+212MA+213DZ+216TN+218LY+220GM+221SN+222MR+223ML+224GN+225CI+226BF+227NE+228TG+229BJ+230MU+231LR+232SL+233GH+234NG+235TD+236CF+237CM+238CV+239ST+240GQ+241GA+242CG+243CD+244AO+245GW+246IO+247AC+248SC+249SD+250RW+251ET+252SO+253DJ+254KE+255TZ+256UG+257BI+258MZ+260ZM+261MG+262RE+262YT+263ZW+264NA+265MW+266LS+267BW+268SZ+269KM+290SH+290TA+291ER+297AW+298FO+299GL
3 Europe (36)
4 Europe (16)
5 Central and South America (31)
6 Oceania and South-East Asia (30)
7 Russia and Kazakhstan (2)
+7KZ+7RU
8 East Asia and special services (11)
+81JP+82KR+84VN+86CN+850KP+852HK+853MO+855KH+856LA+880BD+886TW
9 West, Central and South Asia (30)
Every plan as a table
| Territory | Code | Zone | Exit | Trunk | Mobile digits | Fixed digits | Portable | Carriers |
|---|---|---|---|---|---|---|---|---|
| Antigua & Barbuda (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Anguilla (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| American Samoa (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | — | 43 |
| Barbados (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Bermuda (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Bahamas (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Canada (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 81 |
| Dominica (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Dominican Republic (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Grenada (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Guam (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | — | 43 |
| Jamaica (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| St. Kitts & Nevis (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Cayman Islands (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| St. Lucia (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Northern Mariana Islands (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | — | 43 |
| Montserrat (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Puerto Rico (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Sint Maarten (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Turks & Caicos Islands (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| Trinidad & Tobago (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| United States (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 1,593 |
| St. Vincent & Grenadines (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| British Virgin Islands (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | yes | 43 |
| U.S. Virgin Islands (shares +1) | +1 | 1 | 011 | 1 | 10 | 10 | — | 43 |
| Kazakhstan (shares +7) | +7 | 7 | 810 | 8 | 10 | 10 | yes | 32 |
| Russia (shares +7) | +7 | 7 | 810 | 8 | 10 | 10 | yes | 32 |
| Egypt | +20 | 2 | 00 | 0 | 10 | 8–9 | yes | 4 |
| South Africa | +27 | 2 | 00 | 0 | 5–9 | 9 | yes | 8 |
| Greece | +30 | 3 | 00 | — | 10 | 10 | yes | 18 |
| Netherlands | +31 | 3 | 00 | 0 | 9–11 | 9 | yes | 14 |
| Belgium | +32 | 3 | 00 | 0 | 9 | 8 | yes | 19 |
| France | +33 | 3 | 00 | 0 | 9 | 9 | yes | 42 |
| Spain | +34 | 3 | 00 | — | 9 | 9 | yes | 42 |
| Hungary | +36 | 3 | 00 | 06 | 9 | 8 | yes | 7 |
| Italy (shares +39) | +39 | 3 | 00 | — | 9–10 | 6–12 | yes | 5 |
| Vatican City (shares +39) | +39 | 3 | 00 | — | 9–10 | 6–11 | yes | 6 |
| Romania | +40 | 4 | 00 | 0 | 9 | 6–9 | yes | 7 |
| Switzerland | +41 | 4 | 00 | 0 | 9 | 9 | yes | 14 |
| Austria | +43 | 4 | 00 | 0 | 7–13 | 4–13 | yes | 4 |
| United Kingdom (shares +44) | +44 | 4 | 00 | 0 | 10 | 9–10 | yes | 84 |
| Guernsey (shares +44) | +44 | 4 | 00 | 0 | 10 | 10 | — | 86 |
| Isle of Man (shares +44) | +44 | 4 | 00 | 0 | 10 | 10 | — | 86 |
| Jersey (shares +44) | +44 | 4 | 00 | 0 | 10 | 10 | — | 86 |
| Denmark | +45 | 4 | 00 | — | 8 | 8 | yes | 53 |
| Sweden | +46 | 4 | 00 | 0 | 9 | 7–9 | yes | 80 |
| Norway (shares +47) | +47 | 4 | 00 | — | 8 | 8 | yes | 18 |
| Svalbard & Jan Mayen (shares +47) | +47 | 4 | 00 | — | 8 | 8 | — | 18 |
| Poland | +48 | 4 | 00 | — | 9 | 7–9 | yes | 27 |
| Germany | +49 | 4 | 00 | 0 | 10–11 | 5–15 | yes | 18 |
| Peru | +51 | 5 | 00 | 0 | 9 | 8 | yes | 6 |
| Mexico | +52 | 5 | 00 | — | 10 | 10 | yes | 132 |
| Cuba | +53 | 5 | 119 | 0 | 8 | 6–10 | — | 1 |
| Argentina | +54 | 5 | 00 | 0 | 10–11 | 10 | yes | — |
| Brazil | +55 | 5 | — | 0 | 10–11 | 10 | yes | 3 |
| Chile | +56 | 5 | — | — | 9 | 9 | yes | 58 |
| Colombia | +57 | 5 | — | 0 | 10 | 8–10 | yes | 14 |
| Venezuela | +58 | 5 | 00 | 0 | 10 | 10 | — | 3 |
| Malaysia | +60 | 6 | 00 | 0 | 9–10 | 8–9 | yes | 15 |
| Australia (shares +61) | +61 | 6 | 0011 | 0 | 9 | 9 | yes | 14 |
| Cocos (Keeling) Islands (shares +61) | +61 | 6 | 0011 | 0 | 9 | 9 | — | 14 |
| Christmas Island (shares +61) | +61 | 6 | 0011 | 0 | 9 | 9 | — | 14 |
| Indonesia | +62 | 6 | — | 0 | 9–12 | 7–11 | — | 5 |
| Philippines | +63 | 6 | 00 | 0 | 10 | 6–10 | — | 3 |
| New Zealand | +64 | 6 | 00 | 0 | 8–10 | 8 | yes | 11 |
| Singapore | +65 | 6 | — | — | 8 | 8 | yes | 10 |
| Thailand | +66 | 6 | — | 0 | 9 | 8 | yes | 5 |
| Japan | +81 | 8 | 010 | 0 | 10 | 9 | yes | 5 |
| South Korea | +82 | 8 | — | 0 | 9–10 | 5–10 | yes | 3 |
| Vietnam | +84 | 8 | 00 | 0 | 9 | 10 | — | 7 |
| China | +86 | 8 | 00 | 0 | 11 | 7–11 | — | 4 |
| Türkiye | +90 | 9 | 00 | 0 | 10 | 10 | yes | 18 |
| India | +91 | 9 | 00 | 0 | 10 | 10 | yes | 8 |
| Pakistan | +92 | 9 | 00 | 0 | 10 | 9–10 | yes | 6 |
| Afghanistan | +93 | 9 | 00 | 0 | 9 | 9 | — | 5 |
| Sri Lanka | +94 | 9 | 00 | 0 | 9 | 9 | — | 3 |
| Myanmar (Burma) | +95 | 9 | 00 | 0 | 7–10 | 6–9 | — | 4 |
| Iran | +98 | 9 | 00 | 0 | 10 | 6–10 | yes | 6 |
| South Sudan | +211 | 2 | 00 | 0 | 9 | 9 | — | 6 |
| Western Sahara (shares +212) | +212 | 2 | 00 | 0 | 9 | 9 | — | 4 |
| Morocco (shares +212) | +212 | 2 | 00 | 0 | 9 | 9 | yes | 4 |
| Algeria | +213 | 2 | 00 | 0 | 9 | 8–9 | — | 3 |
| Tunisia | +216 | 2 | 00 | — | 8 | 8 | — | 4 |
| Libya | +218 | 2 | 00 | 0 | 9 | 9 | — | 3 |
| Gambia | +220 | 2 | 00 | — | 7–9 | 7–9 | — | 4 |
| Senegal | +221 | 2 | 00 | — | 9 | 9 | — | 6 |
| Mauritania | +222 | 2 | 00 | — | 8 | 8 | — | 3 |
| Mali | +223 | 2 | 00 | — | 8 | 8 | — | 3 |
| Guinea | +224 | 2 | 00 | — | 9 | 8 | — | 5 |
| Côte d’Ivoire | +225 | 2 | 00 | — | 10 | 10 | — | 3 |
| Burkina Faso | +226 | 2 | 00 | — | 8 | 8 | — | 3 |
| Niger | +227 | 2 | 00 | — | 8 | 8 | — | 4 |
| Togo | +228 | 2 | 00 | — | 8 | 8 | — | 2 |
| Benin | +229 | 2 | 00 | — | 10 | 10 | yes | 3 |
| Mauritius | +230 | 2 | 020 | — | 8 | 7–8 | — | 3 |
| Liberia | +231 | 2 | 00 | 0 | 7–9 | 8 | — | 5 |
| Sierra Leone | +232 | 2 | 00 | 0 | 8 | 8 | — | 5 |
| Ghana | +233 | 2 | 00 | 0 | 9 | 9 | yes | 5 |
| Nigeria | +234 | 2 | 009 | 0 | 10 | 10 | yes | 10 |
| Chad | +235 | 2 | 00 | — | 8 | 8 | — | 3 |
| Central African Republic | +236 | 2 | 00 | — | 8 | 8 | — | 4 |
| Cameroon | +237 | 2 | 00 | — | 9 | 9 | yes | 4 |
| Cape Verde | +238 | 2 | 0 | — | 7 | 7 | — | 2 |
| São Tomé & Príncipe | +239 | 2 | 00 | — | 7 | 7 | — | 2 |
| Equatorial Guinea | +240 | 2 | 00 | — | 9 | 9 | — | 2 |
| Gabon | +241 | 2 | 00 | — | 7–8 | 8 | — | 3 |
| Congo - Brazzaville | +242 | 2 | 00 | — | 9 | 9 | — | 5 |
| Congo - Kinshasa | +243 | 2 | 00 | 0 | 7–9 | 7–10 | — | 6 |
| Angola | +244 | 2 | 00 | — | 9 | 9 | — | 3 |
| Guinea-Bissau | +245 | 2 | 00 | — | 9 | 9 | — | 3 |
| British Indian Ocean Territory | +246 | 2 | 00 | — | 7 | 7 | — | 1 |
| Ascension Island | +247 | 2 | 00 | — | 5 | 5 | — | 1 |
| Seychelles | +248 | 2 | 00 | — | 7 | 7 | — | 3 |
| Sudan | +249 | 2 | 00 | 0 | 9 | 9 | — | 4 |
| Rwanda | +250 | 2 | 00 | 0 | 9 | 8–9 | — | 3 |
| Ethiopia | +251 | 2 | 00 | 0 | 9 | 9 | — | 2 |
| Somalia | +252 | 2 | 00 | 0 | 7–9 | 6–7 | — | 10 |
| Djibouti | +253 | 2 | 00 | — | 8 | 8 | — | 1 |
| Kenya | +254 | 2 | 000 | 0 | 9 | 7–9 | yes | 8 |
| Tanzania | +255 | 2 | — | 0 | 9 | 9 | — | 5 |
| Uganda | +256 | 2 | — | 0 | 9 | 9 | — | 10 |
| Burundi | +257 | 2 | 00 | — | 8 | 8 | — | 4 |
| Mozambique | +258 | 2 | 00 | — | 9 | 8 | — | 4 |
| Zambia | +260 | 2 | 00 | 0 | 9 | 9 | — | 4 |
| Madagascar | +261 | 2 | 00 | 0 | 9 | 9 | — | 4 |
| Réunion (shares +262) | +262 | 2 | 00 | 0 | 9 | 9 | — | 5 |
| Mayotte (shares +262) | +262 | 2 | 00 | 0 | 9 | 9 | — | 5 |
| Zimbabwe | +263 | 2 | 00 | 0 | 9 | 7–9 | — | 3 |
| Namibia | +264 | 2 | 00 | 0 | 9 | 8–9 | — | 4 |
| Malawi | +265 | 2 | 00 | 0 | 9 | 7 | — | 5 |
| Lesotho | +266 | 2 | 00 | — | 8 | 8 | — | 2 |
| Botswana | +267 | 2 | 00 | — | 8 | 7 | — | 3 |
| Eswatini | +268 | 2 | 00 | — | 8 | 8 | — | 3 |
| Comoros | +269 | 2 | 00 | — | 7 | 7 | — | 2 |
| St. Helena (shares +290) | +290 | 2 | 00 | — | 5 | 4–5 | — | 1 |
| Tristan da Cunha (shares +290) | +290 | 2 | 00 | — | — | 4 | — | 1 |
| Eritrea | +291 | 2 | 00 | 0 | 7 | 7 | — | 1 |
| Aruba | +297 | 2 | 00 | — | 7 | 7 | — | 3 |
| Faroe Islands | +298 | 2 | 00 | — | 6 | 6 | — | 2 |
| Greenland | +299 | 2 | 00 | — | 6 | 6 | — | 1 |
| Gibraltar | +350 | 3 | 00 | — | 8 | 8 | yes | 3 |
| Portugal | +351 | 3 | 00 | — | 9 | 9 | yes | 7 |
| Luxembourg | +352 | 3 | 00 | — | 9 | 4–11 | yes | 5 |
| Ireland | +353 | 3 | 00 | 0 | 9 | 7–10 | yes | 11 |
| Iceland | +354 | 3 | 00 | — | 7–9 | 7 | yes | 6 |
| Albania | +355 | 3 | 00 | 0 | 9 | 8 | yes | 2 |
| Malta | +356 | 3 | 00 | — | 8 | 8 | yes | 3 |
| Cyprus | +357 | 3 | 00 | — | 8 | 8 | yes | 5 |
| Åland Islands (shares +358) | +358 | 3 | 00 | 0 | 6–10 | 6–9 | — | 25 |
| Finland (shares +358) | +358 | 3 | 00 | 0 | 6–10 | 5–9 | yes | 25 |
| Bulgaria | +359 | 3 | 00 | 0 | 8–9 | 6–8 | yes | 3 |
| Lithuania | +370 | 3 | 00 | 0 | 8 | 8 | yes | 4 |
| Latvia | +371 | 3 | 00 | — | 8 | 8 | yes | 5 |
| Estonia | +372 | 3 | 00 | — | 7–8 | 7 | yes | 3 |
| Moldova | +373 | 3 | 00 | 0 | 8 | 8 | yes | 4 |
| Armenia | +374 | 3 | 00 | 0 | 8 | 8 | yes | 3 |
| Belarus | +375 | 3 | 810 | 8 | 9 | 9 | yes | 4 |
| Andorra | +376 | 3 | 00 | — | 6–9 | 6 | — | 1 |
| Monaco | +377 | 3 | 00 | 0 | 8–9 | 8 | — | 1 |
| San Marino | +378 | 3 | 00 | — | 8 | 10 | — | 2 |
| Ukraine | +380 | 3 | 00 | 0 | 9 | 9 | — | 7 |
| Serbia | +381 | 3 | 00 | 0 | 8–10 | 7–12 | yes | 5 |
| Montenegro | +382 | 3 | 00 | 0 | 8 | 8 | — | 3 |
| Kosovo | +383 | 3 | 00 | 0 | 8 | 8–12 | — | 4 |
| Croatia | +385 | 3 | 00 | 0 | 8–9 | 8–9 | yes | 11 |
| Slovenia | +386 | 3 | 00 | 0 | 8 | 8 | yes | 9 |
| Bosnia & Herzegovina | +387 | 3 | 00 | 0 | 8–9 | 8 | yes | 3 |
| North Macedonia | +389 | 3 | 00 | 0 | 8 | 8 | yes | 6 |
| Czechia | +420 | 4 | 00 | — | 9 | 9 | yes | 34 |
| Slovakia | +421 | 4 | 00 | 0 | 9 | 6–9 | yes | 8 |
| Liechtenstein | +423 | 4 | 00 | 0 | 7–9 | 7 | — | 9 |
| Falkland Islands | +500 | 5 | 00 | — | 5 | 5 | — | 1 |
| Belize | +501 | 5 | 00 | — | 7 | 7 | — | 2 |
| Guatemala | +502 | 5 | 00 | — | 8 | 8 | — | 3 |
| El Salvador | +503 | 5 | 00 | — | 8 | 8 | — | 6 |
| Honduras | +504 | 5 | 00 | — | 8 | 8 | — | 4 |
| Nicaragua | +505 | 5 | 00 | — | 8 | 8 | — | 3 |
| Costa Rica | +506 | 5 | 00 | — | 8 | 8 | — | 3 |
| Panama | +507 | 5 | 00 | — | 7–8 | 7 | yes | 5 |
| St. Pierre & Miquelon | +508 | 5 | 00 | 0 | 6–9 | 6–9 | — | 6 |
| Haiti | +509 | 5 | 00 | — | 8 | 8 | — | 2 |
| St. Barthélemy (shares +590) | +590 | 5 | 00 | 0 | 9 | 9 | yes | 7 |
| Guadeloupe (shares +590) | +590 | 5 | 00 | 0 | 9 | 9 | yes | 7 |
| St. Martin (shares +590) | +590 | 5 | 00 | 0 | 9 | 9 | yes | 7 |
| Bolivia | +591 | 5 | — | 0 | 8 | 8 | — | 3 |
| Guyana | +592 | 5 | 001 | — | 7 | 7 | — | 4 |
| Ecuador | +593 | 5 | 00 | 0 | 9 | 8 | yes | 3 |
| French Guiana | +594 | 5 | 00 | 0 | 9 | 9 | yes | 4 |
| Paraguay | +595 | 5 | 00 | 0 | 9 | 7–9 | yes | 4 |
| Martinique | +596 | 5 | 00 | 0 | 9 | 9 | yes | 4 |
| Suriname | +597 | 5 | 00 | — | 7 | 6 | — | 2 |
| Uruguay | +598 | 5 | 00 | 0 | 8 | 8 | — | 3 |
| Caribbean Netherlands (shares +599) | +599 | 5 | 00 | — | 7 | 7 | — | 6 |
| Curaçao (shares +599) | +599 | 5 | 00 | — | 7–8 | 7–8 | — | 6 |
| Timor-Leste | +670 | 6 | 00 | — | 8 | 7 | — | 3 |
| Norfolk Island | +672 | 6 | 00 | — | 6 | 6 | — | 2 |
| Brunei | +673 | 6 | 00 | — | 7 | 7 | — | 2 |
| Nauru | +674 | 6 | 00 | — | 7 | 7 | — | 2 |
| Papua New Guinea | +675 | 6 | 00 | — | 8 | 7 | — | 3 |
| Tonga | +676 | 6 | 00 | — | 7 | 5 | — | 3 |
| Solomon Islands | +677 | 6 | — | — | 5–7 | 5 | — | 4 |
| Vanuatu | +678 | 6 | 00 | — | 7 | 5 | — | 3 |
| Fiji | +679 | 6 | 00 | — | 7 | 7 | — | 2 |
| Palau | +680 | 6 | — | — | 7 | 7 | — | 3 |
| Wallis & Futuna | +681 | 6 | 00 | — | 6 | 6 | — | 1 |
| Cook Islands | +682 | 6 | 00 | — | 5 | 5 | — | 1 |
| Niue | +683 | 6 | 00 | — | 4–7 | 4 | — | 1 |
| Samoa | +685 | 6 | 0 | — | 7–10 | 5–6 | — | 2 |
| Kiribati | +686 | 6 | 00 | 0 | 8 | 5–8 | — | 2 |
| New Caledonia | +687 | 6 | 00 | — | 6 | 6 | — | 1 |
| Tuvalu | +688 | 6 | 00 | — | 6–7 | 5 | — | 1 |
| French Polynesia | +689 | 6 | 00 | — | 8 | 8 | — | 3 |
| Tokelau | +690 | 6 | 00 | — | 4–7 | 4–7 | — | 1 |
| Micronesia | +691 | 6 | 00 | — | 7 | 7 | — | 2 |
| Marshall Islands | +692 | 6 | 011 | 1 | 7 | 7 | — | 1 |
| North Korea | +850 | 8 | — | 0 | 10 | 8–10 | — | 2 |
| Hong Kong SAR China | +852 | 8 | 00 | — | 8 | 8 | yes | 14 |
| Macao SAR China | +853 | 8 | 00 | — | 8 | 8 | — | 4 |
| Cambodia | +855 | 8 | — | 0 | 8–9 | 8–9 | — | 6 |
| Laos | +856 | 8 | 00 | 0 | 9–10 | 8 | — | 5 |
| Bangladesh | +880 | 8 | 00 | 0 | 10 | 6–10 | — | 5 |
| Taiwan | +886 | 8 | — | 0 | 9 | 8–9 | yes | 4 |
| Maldives | +960 | 9 | 00 | — | 7 | 7 | — | 2 |
| Lebanon | +961 | 9 | 00 | 0 | 7–8 | 7–8 | — | 2 |
| Jordan | +962 | 9 | 00 | 0 | 9 | 8 | yes | 3 |
| Syria | +963 | 9 | 00 | 0 | 9 | 8–9 | — | 3 |
| Iraq | +964 | 9 | 00 | 0 | 10 | 8–9 | — | 11 |
| Kuwait | +965 | 9 | 00 | — | 8 | 8 | yes | 4 |
| Saudi Arabia | +966 | 9 | 00 | 0 | 9 | 9 | yes | 7 |
| Yemen | +967 | 9 | 00 | 0 | 9 | 7–8 | — | 4 |
| Oman | +968 | 9 | 00 | — | 8 | 8 | yes | 3 |
| Palestinian Territories | +970 | 9 | 00 | 0 | 9 | 8 | — | 2 |
| United Arab Emirates | +971 | 9 | 00 | 0 | 9 | 8 | — | 3 |
| Israel | +972 | 9 | — | 0 | 9 | 8–12 | yes | 21 |
| Bahrain | +973 | 9 | 00 | — | 8 | 8 | yes | 5 |
| Qatar | +974 | 9 | 00 | — | 8 | 8 | yes | 2 |
| Bhutan | +975 | 9 | 00 | — | 8 | 7 | — | 2 |
| Mongolia | +976 | 9 | 001 | 0 | 8 | 8–10 | — | 6 |
| Nepal | +977 | 9 | 00 | 0 | 10 | 8 | — | 7 |
| Tajikistan | +992 | 9 | 810 | — | 9 | 9 | — | 6 |
| Turkmenistan | +993 | 9 | 810 | 8 | 8 | 8 | — | 2 |
| Azerbaijan | +994 | 9 | 00 | 0 | 9 | 9 | yes | 6 |
| Georgia | +995 | 9 | 00 | 0 | 9 | 9 | yes | 9 |
| Kyrgyzstan | +996 | 9 | 00 | 0 | 9 | 9 | — | 8 |
| Uzbekistan | +998 | 9 | 00 | — | 9 | 9 | — | 6 |
Source: National numbering plans, ITU-T E.164 (ITU); each territory's own plan for its numbers. Zone names are the usual descriptions of the E.164 zones, not official titles. Carriers on record: the operators named in the published allocations.