+44
United Kingdom phone numbers
07400 123456
International +44 7400 123456, E.164 +447400123456
The numbering plan of the United Kingdom: formats, lengths, the regular expression for each line type and the prefix blocks allocated to each carrier, as Ofcom publishes it. A pattern says what a number looks like and where it was allocated; whether it is in service, and who serves it today, is a different question (below).
At a glance
- Country code
- +44
- Exit code
- 00
- Trunk prefix
- 0
- Mobile digits
- 10
- Fixed-line digits
- 9 or 10
- Number portability
- yes
- Carriers on record
- 81
How to dial a number in the United Kingdom from anywhere: the dialling helper.
| EE | 122 |
|---|---|
| O2 | 113 |
| Three | 106 |
| Vodafone | 97 |
| Core Communication | 13 |
| 76 other operators | 181 |
prefix blocks allocated, from the published records; a block is a prefix at the plan's allocation length
Check a number
Valid mobile number in United Kingdom.
| Country | United Kingdom numbering plan |
|---|---|
| Line type | Mobile |
| Carrier the block was allocated to | Three |
| E.164 | +447400123456 |
| International | +44 7400 123456 |
| National | 07400 123456 |
| RFC 3966 | tel:+44-7400-123456 |
Source: National Telephone Numbering Plan (Ofcom); National numbering plans, ITU-T E.164 (ITU)
Test a pattern
Tick the line types you accept, copy the combined pattern, and paste numbers to see which range each one falls in. Numbers are reduced to their national digits first (no spaces, no +44, no trunk prefix 0); nothing leaves your browser.
^(?:7(?:457[0-57-9]|700[01]|911[028])\d{5}|7(?:[1-3]\d\d|4(?:[0-46-9]\d|5[0-689])|5(?:0[0-8]|[13-9]\d|2[0-35-9])|7(?:0[1-9]|[1-7]\d|8[02-9]|9[0-689])|8(?:[014-9]\d|[23][0-8])|9(?:[024-9]\d|1[02-9]|3[0-689]))\d{6}|(?:1(?:1(?:3(?:[0-58]\d\d|73[0-5])|4(?:(?:[0-5]\d|70)\d|69[7-9])|(?:(?:5[0-26-9]|[78][0-49])\d|6(?:[0-4]\d|5[01]))\d)|(?:2(?:(?:0[024-9]|2[3-9]|3[3-79]|4[1-689]|[58][02-9]|6[0-47-9]|7[013-9]|9\d)\d|1(?:[0-7]\d|8[0-3]))|(?:3(?:0\d|1[0-8]|[25][02-9]|3[02-579]|[468][0-46-9]|7[1-35-79]|9[2-578])|4(?:0[03-9]|[137]\d|[28][02-57-9]|4[02-69]|5[0-8]|[69][0-79])|5(?:0[1-35-9]|[16]\d|2[024-9]|3[015689]|4[02-9]|5[03-9]|7[0-35-9]|8[0-468]|9[0-57-9])|6(?:0[034689]|1\d|2[0-35689]|[38][013-9]|4[1-467]|5[0-69]|6[13-9]|7[0-8]|9[0-24578])|7(?:0[0246-9]|2\d|3[0236-8]|4[03-9]|5[0-46-9]|6[013-9]|7[0-35-9]|8[024-9]|9[02-9])|8(?:0[35-9]|2[1-57-9]|3[02-578]|4[0-578]|5[124-9]|6[2-69]|7\d|8[02-9]|9[02569])|9(?:0[02-589]|[18]\d|2[02-689]|3[1-57-9]|4[2-9]|5[0-579]|6[2-47-9]|7[0-24578]|9[2-57]))\d)\d)|2(?:0[013478]|3[0189]|4[017]|8[0-46-9]|9[0-2])\d{3})\d{4}|1(?:2(?:0(?:46[1-4]|87[2-9])|545[1-79]|76(?:2\d|3[1-8]|6[1-6])|9(?:7(?:2[0-4]|3[2-5])|8(?:2[2-8]|7[0-47-9]|8[3-5])))|3(?:6(?:38[2-5]|47[23])|8(?:47[04-9]|64[0157-9]))|4(?:044[1-7]|20(?:2[23]|8\d)|6(?:0(?:30|5[2-57]|6[1-8]|7[2-8])|140)|8(?:052|87[1-3]))|5(?:2(?:4(?:3[2-79]|6\d)|76\d)|6(?:26[06-9]|686))|6(?:06(?:4\d|7[4-79])|295[5-7]|35[34]\d|47(?:24|61)|59(?:5[08]|6[67]|74)|9(?:55[0-4]|77[23]))|7(?:26(?:6[13-9]|7[0-7])|(?:442|688)\d|50(?:2[0-3]|[3-68]2|76))|8(?:27[56]\d|37(?:5[2-5]|8[239])|843[2-58])|9(?:0(?:0(?:6[1-8]|85)|52\d)|3583|4(?:66[1-8]|9(?:2[01]|81))|63(?:23|3[1-4])|9561))\d{3})$| Number | National digits | Matches |
|---|---|---|
| 07400 123456 | 7400123456 | Mobile |
| 0121 234 5678 | 1212345678 | Fixed line |
| 0800 123 4567 | 8001234567 | not in the ticked types |
| 056 1234 5678 | 5612345678 | not in the ticked types |
Need another country, or the pattern as code in your language? Open the regex builder.
Walk the prefixes
Type the first digits of a number in national form, or tap them: the operators holding blocks under those digits, then the block a full prefix falls in. 632 blocks held by 81 operators are on record.
Type the first digits of a number in national form.
In full
Cheat sheet
| Country code | +44 |
|---|---|
| International exit code (dialling out) | 00 |
| Trunk prefix (national dialling) | 0 |
| Mobile number length (national digits) | 10 |
| Fixed-line number length (national digits) | 9 or 10 (4 to 8 dialled locally) |
| E.164 example | +447400123456 |
| RFC 3966 (tel: URI) | tel:+44-7400-123456 |
| Mobile number portability | Yes |
Line types and their regular expressions
Match each pattern against the national significant number: digits only, without the trunk prefix 0 and without +44. The patterns follow the national numbering plan and are anchored here.
| Line type | National digits | Example, national | Example, E.164 |
|---|---|---|---|
| Mobile | 10 | 07400 123456 | +447400123456 |
| Fixed line | 9 or 10 | 0121 234 5678 | +441212345678 |
| Toll-free | 7 or 9 or 10 | 0800 123 4567 | +448001234567 |
| VoIP | 10 | 056 1234 5678 | +445612345678 |
| Premium-rate | 7 or 10 | 0901 234 5678 | +449012345678 |
| Personal number | 10 | 070 1234 5678 | +447012345678 |
| Pager | 10 | 076 4012 3456 | +447640123456 |
| UAN | 10 | 055 1234 5678 | +445512345678 |
Mobile, 10 digits
^(?:7(?:457[0-57-9]|700[01]|911[028])\d{5}|7(?:[1-3]\d\d|4(?:[0-46-9]\d|5[0-689])|5(?:0[0-8]|[13-9]\d|2[0-35-9])|7(?:0[1-9]|[1-7]\d|8[02-9]|9[0-689])|8(?:[014-9]\d|[23][0-8])|9(?:[024-9]\d|1[02-9]|3[0-689]))\d{6})$Fixed line, 9 or 10 digits
^(?:(?:1(?:1(?:3(?:[0-58]\d\d|73[0-5])|4(?:(?:[0-5]\d|70)\d|69[7-9])|(?:(?:5[0-26-9]|[78][0-49])\d|6(?:[0-4]\d|5[01]))\d)|(?:2(?:(?:0[024-9]|2[3-9]|3[3-79]|4[1-689]|[58][02-9]|6[0-47-9]|7[013-9]|9\d)\d|1(?:[0-7]\d|8[0-3]))|(?:3(?:0\d|1[0-8]|[25][02-9]|3[02-579]|[468][0-46-9]|7[1-35-79]|9[2-578])|4(?:0[03-9]|[137]\d|[28][02-57-9]|4[02-69]|5[0-8]|[69][0-79])|5(?:0[1-35-9]|[16]\d|2[024-9]|3[015689]|4[02-9]|5[03-9]|7[0-35-9]|8[0-468]|9[0-57-9])|6(?:0[034689]|1\d|2[0-35689]|[38][013-9]|4[1-467]|5[0-69]|6[13-9]|7[0-8]|9[0-24578])|7(?:0[0246-9]|2\d|3[0236-8]|4[03-9]|5[0-46-9]|6[013-9]|7[0-35-9]|8[024-9]|9[02-9])|8(?:0[35-9]|2[1-57-9]|3[02-578]|4[0-578]|5[124-9]|6[2-69]|7\d|8[02-9]|9[02569])|9(?:0[02-589]|[18]\d|2[02-689]|3[1-57-9]|4[2-9]|5[0-579]|6[2-47-9]|7[0-24578]|9[2-57]))\d)\d)|2(?:0[013478]|3[0189]|4[017]|8[0-46-9]|9[0-2])\d{3})\d{4}|1(?:2(?:0(?:46[1-4]|87[2-9])|545[1-79]|76(?:2\d|3[1-8]|6[1-6])|9(?:7(?:2[0-4]|3[2-5])|8(?:2[2-8]|7[0-47-9]|8[3-5])))|3(?:6(?:38[2-5]|47[23])|8(?:47[04-9]|64[0157-9]))|4(?:044[1-7]|20(?:2[23]|8\d)|6(?:0(?:30|5[2-57]|6[1-8]|7[2-8])|140)|8(?:052|87[1-3]))|5(?:2(?:4(?:3[2-79]|6\d)|76\d)|6(?:26[06-9]|686))|6(?:06(?:4\d|7[4-79])|295[5-7]|35[34]\d|47(?:24|61)|59(?:5[08]|6[67]|74)|9(?:55[0-4]|77[23]))|7(?:26(?:6[13-9]|7[0-7])|(?:442|688)\d|50(?:2[0-3]|[3-68]2|76))|8(?:27[56]\d|37(?:5[2-5]|8[239])|843[2-58])|9(?:0(?:0(?:6[1-8]|85)|52\d)|3583|4(?:66[1-8]|9(?:2[01]|81))|63(?:23|3[1-4])|9561))\d{3})$Toll-free, 7 or 9 or 10 digits
^(?:80[08]\d{7}|800\d{6}|8001111)$VoIP, 10 digits
^(?:56\d{8})$Personal number, 10 digits
^(?:70\d{8})$Pager, 10 digits
^(?:76(?:464|652)\d{5}|76(?:0[0-28]|2[356]|34|4[01347]|5[49]|6[0-369]|77|8[14]|9[139])\d{6})$UAN, 10 digits
^(?:(?:3[0347]|55)\d{8})$Carrier prefix blocks
The operator each prefix block was allocated to, in national form, from the published allocation records for +44. Numbers are portable, so this is the original allocation, not necessarily the carrier serving a number today.
| Operator | Line type | Prefix blocks | Ranges |
|---|---|---|---|
| EE | Mobile | 122 | 0781, 0794–0796, 0798, 07300–07304, 07375–07377, 07396, 07398–07399, 07409–07410, 07415–07416, 07419–07422, 07432–07434, 07483–07487, 07494–07498, 07504–07508, 07527–07531, 07534–07536, 07538–07539, 07550, 07556, 07572–07574, 07579–07583, 07722, 07726, 07757–07758, 07772–07773, 07777, 07779, 07790–07792, 07794, 07800, 07804–07807, 07837, 07847, 07852, 07854–07855, 07866, 07870, 07875, 07890–07891, 07896, 07903–07906, 07908, 07910, 07913–07914, 07929–07932, 07939, 07960–07963, 07970–079773 more ranges07980, 07989, 075320–075324 |
| O2 | Mobile | 113 | 0751, 0754, 0756, 0759, 0770–0771, 0773, 0784, 0792, 07106–07107, 07305–07306, 07381–07382, 07394–07395, 07430–07431, 07461, 07489, 07499, 07521–07523, 07525–07526, 07720, 07724–07725, 07729, 07740, 07742–07743, 07745–07746, 07749–07754, 07756, 07759, 07761–07764, 07783–07784, 07793, 07801–07803, 07808–07809, 07819–07821, 07834–07835, 07850–07851, 07856–07858, 07860, 07871–07873, 07885, 07889, 07894–07895, 07902, 07907, 07912, 07933–07936, 07938, 07955, 079999 more ranges074583, 078640–078643, 078645–078649, 078740–078743, 078746–078749, 078923–078924, 078926–078929, 078932, 078934–078937 |
| Three | Mobile | 106 | 0747, 07360–07367, 07378, 07380, 07383, 07400–07403, 07411–07414, 07426–07429, 07445–07447, 07449–07450, 07453–07456, 07460, 07462–07463, 07465, 07480–07482, 07490–07492, 07533, 07575–07578, 07588, 07723, 07727–07728, 07735, 07737, 07782, 07828, 07830, 07832, 07838, 07846, 07848, 07853, 07859, 07861–07863, 07865, 07868–07869, 07877–07878, 07882–07883, 07886, 07888, 07897–07898, 07915–07916, 07988, 073890–073891, 073970–073973, 073975–073979, 074180, 074527–074529, 0745866 more ranges074589, 074884–074885, 074887, 074889, 075326–075328, 075378–075379 |
| Vodafone | Mobile | 97 | 0776–0778, 07340–07342, 07349–07353, 07370–07373, 07379, 07384–07388, 07391–07393, 07407, 07423, 07425, 07435–07437, 07442–07444, 07464, 07467–07471, 07493, 07500–07503, 07551–07555, 07557, 07570, 07584–07587, 07717, 07721, 07733, 07741, 07747–07748, 07795–07796, 07798–07799, 07810, 07818, 07823–07827, 07831, 07833, 07836, 07867, 07876, 07879–07881, 07884, 07887, 07899–07901, 07909, 07917–07920, 07979, 07990, 073897–073898, 074416, 075374, 078228 |
| Core Communication | Mobile | 13 | 075204, 077442–077449, 077552–077555 |
| Vectone Mobile | Mobile | 13 | 07451, 074570–074571, 074573, 074575, 074650–074651, 075202, 075894–075897, 078921 |
| Gamma Telecom | Mobile | 11 | 073561, 073563, 073699, 073896, 074419, 074580–074581, 074888, 075599, 077001, 078939 |
| Lycamobile | Mobile | 11 | 07404–07405, 07424, 07438, 07440, 07448, 07459, 07466, 074173–074175 |
| TalkTalk | Mobile | 9 | 073892–073895, 074390–074393, 078222 |
| Truphone | Mobile | 9 | 074080–074082, 074086, 074088–074089, 074178, 075594, 079788 |
| Sky | Mobile | 8 | 073682–073686, 073692, 074882–074883 |
| Cloud9 | Mobile | 7 | 074409, 075588, 077000, 078722, 079245, 079782–079783 |
69 more operators
| Cheers | Mobile | 5 | 074060–074062, 078227, 079784 |
| Oxygen8 | Mobile | 5 | 075891–075893, 078229, 079786 |
| CardBoardFish | Mobile | 4 | 074069, 074171, 074578–074579 |
| Core Telecom | Mobile | 4 | 074172, 074179, 074418, 075597 |
| Sure | Mobile | 4 | 074066, 078931, 079112, 079118 |
| TATA Communications | Mobile | 4 | 073568, 073680, 074187, 074189 |
| Tismi | Mobile | 4 | 074183, 074414, 074512, 075206 |
| aql | Mobile | 4 | 075207, 078224, 078226, 078938 |
| Limitless | Mobile | 3 | 073780, 074587–074588 |
| Manx Telecom | Mobile | 3 | 07452, 07924, 074184 |
| Marathon Telecom | Mobile | 3 | 074572, 074585, 079110 |
| Airwave | Mobile | 2 | 074584, 077530 |
| FleXtel | Mobile | 2 | 078220, 078925 |
| Icron Network | Mobile | 2 | 078225, 079785 |
| Mediatel | Mobile | 2 | 074410, 075376 |
| Stour Marine | Mobile | 2 | 074413, 075371 |
| Swiftnet | Mobile | 2 | 075373, 078221 |
| Synectiv | Mobile | 2 | 074415, 074417 |
| TGL | Mobile | 2 | 074067, 074182 |
| Telet Research | Mobile | 2 | 073690–073691 |
| UK Broadband | Mobile | 2 | 074516–074517 |
| Wireless Logic | Mobile | 2 | 073566, 073899 |
| Yim Siam | Mobile | 2 | 075890, 078933 |
| 08Direct | Mobile | 1 | 074068 |
| 09 Mobile | Mobile | 1 | 075710 |
| AMSUK | Mobile | 1 | 073800 |
| Ace Call | Mobile | 1 | 074186 |
| Alliance | Mobile | 1 | 075718 |
| Andrews & Arnold | Mobile | 1 | 074411 |
| BT OnePhone | Mobile | 1 | 075201 |
| Bellingham | Mobile | 1 | 074181 |
| CESG | Mobile | 1 | 074881 |
| CFL | Mobile | 1 | 075377 |
| Citrus | Mobile | 1 | 078744 |
| Compatel | Mobile | 1 | 074653 |
| Confabulate | Mobile | 1 | 075595 |
| Esendex | Mobile | 1 | 075205 |
| Fogg | Mobile | 1 | 074880 |
| GlobalReach | Mobile | 1 | 074655 |
| Globecom | Mobile | 1 | 075593 |
| HSL | Mobile | 1 | 078920 |
| Home Office | Mobile | 1 | 073900 |
| IPV6 | Mobile | 1 | 075592 |
| IV Response | Mobile | 1 | 079789 |
| Lancelot Telecom | Mobile | 1 | 074582 |
| Lanonyx | Mobile | 1 | 074886 |
| Lebara | Mobile | 1 | 07343 |
| LegendTel | Mobile | 1 | 075591 |
| Lleida.net | Mobile | 1 | 075596 |
| Magrathea | Mobile | 1 | 078930 |
| Mars | Mobile | 1 | 075590 |
| Mobile FX Services Ltd | Mobile | 1 | 075580 |
| Mobiweb | Mobile | 1 | 075329 |
| Nodemax | Mobile | 1 | 075598 |
| Premium O | Mobile | 1 | 074515 |
| QX Telecom | Mobile | 1 | 079781 |
| SMSRelay AG | Mobile | 1 | 075325 |
| Simwood | Mobile | 1 | 075200 |
| Spacetel | Mobile | 1 | 074577 |
| TeleWare | Mobile | 1 | 079787 |
| Telecom 10 | Mobile | 1 | 078727 |
| Telecom2 | Mobile | 1 | 074065 |
| Telecoms Cloud | Mobile | 1 | 074408 |
| Telesign | Mobile | 1 | 078730 |
| Telna | Mobile | 1 | 074185 |
| Test2date | Mobile | 1 | 075898 |
| Voicetec | Mobile | 1 | 074574 |
| Wave Mobile | Mobile | 1 | 073697 |
| Wavecrest | Mobile | 1 | 075370 |
Questions developers ask
- How many digits does a phone number in the United Kingdom have?
- Mobile numbers have 10 national digits. Fixed line numbers have 9 or 10 national digits (4 to 8 when dialled locally). That is the national number, without the country code +44 and without the trunk prefix 0.
- What is the country code for the United Kingdom?
- +44. From abroad, dial your own exit code, then 44, then the national number without its trunk prefix 0. From inside the United Kingdom, the exit code for international calls is 00.
- Which prefixes are mobile numbers in the United Kingdom?
- Mobile numbers start with 071, 073, 074, 075, 077, 078 or 079 in national form; the mobile regular expression on this page gives the exact ranges (example: 07400 123456). The carrier table shows which prefix blocks were allocated to which operator.
- Can a mobile number in the United Kingdom be ported to another carrier?
- Yes. The United Kingdom has mobile number portability, so a prefix tells you the carrier a number was originally allocated to, not necessarily the one serving it today. Only a live carrier lookup (an HLR or MNP query) answers that.