508
Area code 508
Massachusetts, United States
National (508) 555-0123, E.164 +15085550123
How the 800 central office codes (exchanges) of area code 508 were allocated, from the North American Numbering Plan's records: to which carrier, as which line type. A 508 number is mobile, fixed line or VoIP according to its exchange, the three digits after the area code; the allocation is the original one (below).
At a glance
- Country code
- +1
- State
- MA
- Exchanges on record
- 800
- Carriers on record
- 17
- Mobile 153 (19%)
- Fixed line 561 (70%)
- VoIP 43 (5%)
- No line type on record 43 (5%)
- 800 exchanges on record
Most exchanges: Verizon 405, AT&T 103, Paetec Itel 67.
Check a number
Valid fixed line or mobile number in the United States.
| Country | United States numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +15085550123 |
| International | +1 508-555-0123 |
| National | (508) 555-0123 |
| RFC 3966 | tel:+1-508-555-0123 |
Source: North American Numbering Plan Administrator (NANPA); Canadian Numbering Administrator (CNAC); National numbering plan: United States (ITU)
The example is 508-555-0123: 555-0100 to 555-0199 are set aside for fictional use in every area code.
The exchange map
One cell per exchange: blocks 508 2xx to 508 9xx; in each block the row is the tens digit, the column the units digit.
- Mobile 153
- Fixed line 561
- VoIP 43
- No line type on record 43
Formats and patterns
| E.164 | +15085550123 |
|---|---|
| International | +1 508-555-0123 |
| National | (508) 555-0123 |
| RFC 3966 (tel: URI) | tel:+1-508-555-0123 |
Any 508 number, in E.164
^\+1508[2-9]\d{6}$+1, the area code, a central office code that does not start with 0 or 1, then four digits.
Mobile exchanges (153 on record)
^\+1508(?:2(?:0[78]|12|2[15]|3[279]|4[1356]|5[049]|6[02459]|7[247]|8[047]|9[24])|3(?:0[478]|1[47]|2[026-8]|3[0135]|4[145]|53|6[01479]|80|9[57])|4(?:0[09]|1[045]|23|4[16]|5[014]|7[29]|9[3468])|5(?:09|[13]7|2[347]|42|6[016]|7[24579]|96)|6(?:00|1[257]|3[13]|4[1289]|54|6[27]|8[05])|7(?:2[4-68]|3[35-7]|4[05]|69|7[46]|8[139])|8(?:0[16]|1[367]|26|4[0367]|6[348]|7[38]|89)|9(?:04|22|3[023]|4[24]|5[148]|6[235]|7[124]|8[129]))\d{4}$Fixed line exchanges (561 on record)
^\+1508(?:2(?:0[023569]|1[03-9]|2[02-4689]|3[013-68]|4[0247-9]|5[235-8]|6[136-8]|7[013589]|8[1-35689]|9[135689])|3(?:0[023569]|1[023589]|2[3-59]|3[246-9]|4[023679]|5[0-24-9]|6[23568]|7\d|8[2-579]|9[0-4689])|4(?:0[1-8]|1[236-9]|2[0-2457-9]|3[0-24-9]|4[02-57-9]|5[237-9]|6[0-47-9]|7[13-8]|8\d|9[01579])|5(?:0[0-35-8]|1[03489]|2[0-25689]|3[0-689]|4[01346-9]|5[1-4689]|6[2-589]|7[0136]|8\d|9[0-57-9])|6(?:03|1[34689]|2[01346-9]|3[024-9]|4[03-7]|5[0-3569]|6[013-689]|7\d|8[1-4689]|9[0-35-9])|7(?:09|1[3-9]|2[0139]|3[0-2489]|4[1-46-9]|5\d|6[0-8]|7[0-357-9]|8[024-8]|9[0-35-9])|8(?:0[02-589]|1[024589]|2[0-57-9]|3[0-35-9]|4[124589]|5[0-689]|6[0-25-79]|7[0-24-79]|[89][0-8])|9(?:0[0-3679]|1[05-9]|2[013-79]|3[14-9]|4[135-9]|5[2367]|6[016-9]|7[03579]|8[03-8]|9\d))\d{4}$VoIP exchanges (43 on record)
^\+1508(?:2(?:04|51|76|9[07])|3(?:[02]1|16|48|8[168])|4(?:26|33|[56][56]|70|92)|5(?:04|45|[56]7|78)|6(?:2[25]|5[78]|87|94)|7(?:2[27]|94)|8(?:[05]7|34|99)|9(?:[05]5|[27]8|64))\d{4}$The exchange patterns follow the original allocations; a number ported since keeps its digits but not necessarily its carrier or its line type.
Carriers and their exchanges
Every carrier holding exchanges in 508, with the exchanges allocated to it (the three digits after the area code).
| Carrier | Exchanges | Mobile | Fixed line | VoIP | Exchanges held |
|---|---|---|---|---|---|
| Verizon | 405 | 44 | 361 | 0 | 200, 206–209, 220–224, 226, 228–231, 233–238, 240, 242–243, 245, 247–249, 252–257, 259, 261, 263, 266–267, 269–274, 277–279, 285–286, 288–289, 291, 295, 299, 300, 302–303, 310, 312, 318, 320, 323–325, 330, 334, 336–337, 339, 341, 347, 349–351, 354–355, 357–359, 362–363, 366, 368, 370, 374–376, 378–380, 383–385, 387, 389–391, 393–394, 396–399, 401, 408, 417, 420–422, 424, 427–432, 435, 437, 445, 448, 450, 457–458, 460, 462–464, 473, 475–487, 489–491, 495, 497, 502, 505, 519–520, 522–523, 526, 528–530, 533, 539–541, 543–544, 546, 548–549, 551, 553–554, 559, 561, 563–565, 569, 573, 580–581, 583–584, 586–590, 592, 595, 597–599, 612, 616, 618, 620, 624, 626–629, 632, 634, 636–637, 641, 643–647, 650–653, 655, 660–661, 663–664, 668–669, 671–680, 690–691, 693, 695–699, 713, 718, 721, 723–724, 728–730, 732, 735, 737, 739, 743, 745–748, 751–761, 763–767, 769–771, 774–776, 778, 780–781, 785–793, 795–799, 800, 803, 810, 814, 817, 820–825, 828–833, 835–836, 839, 841–842, 845, 849–856, 860–862, 864–872, 875–877, 879–888, 890–898, 900, 906, 910, 920, 923, 929–931, 935, 939, 941–947, 949, 951, 953–954, 956–957, 961, 965–966, 968, 972–973, 977, 979, 983–985, 987–988, 990–999 |
| AT&T | 103 | 63 | 40 | 0 | 212–213, 215–217, 225, 239, 241, 244, 246, 264–265, 280, 284, 293, 305, 308–309, 314, 317, 322, 331, 335, 343–344, 346, 353, 361, 364, 367, 382, 395, 404, 409, 414–416, 423, 446, 451, 467–468, 493–494, 498, 501, 513, 517–518, 524, 527, 542, 560, 566, 571–572, 574, 577, 591, 594, 596, 600, 614, 617, 621, 631, 633, 642, 648–649, 654, 662, 667, 688–689, 733, 736, 744, 762, 782–783, 804, 808, 813, 826–827, 838, 843–844, 846–847, 873, 878, 903, 918, 925–927, 932, 948, 952, 971, 981 |
| Paetec Itel | 67 | 0 | 67 | 0 | 205, 258, 281, 296, 298, 319, 342, 356, 372–373, 402, 407, 418, 436, 438, 452–453, 459, 469, 471, 474, 488, 499, 506, 514, 521, 531–532, 535, 538, 552, 568, 623, 638–640, 656, 659, 665, 683–684, 717, 719–720, 742, 749, 768, 772, 784, 802, 809, 818–819, 837, 848, 901–902, 907, 909, 917, 919, 924, 937, 967, 970, 980, 986 |
| Lumen | 60 | 0 | 60 | 0 | 202–203, 210, 214, 219, 275, 283, 306, 313, 329, 332, 338, 340, 365, 371, 377, 403, 406, 413, 419, 434, 443–444, 449, 500, 503, 507, 534, 536, 556, 558, 562, 570, 576, 593, 603, 613, 619, 630, 635, 682, 686, 692, 709, 714–715, 734, 738, 812, 858–859, 915–916, 921, 934, 936, 938, 960, 969, 975 |
| T-Mobile | 40 | 40 | 0 | 0 | 232, 250, 260, 287, 292, 294, 304, 326, 328, 333, 345, 360, 369, 400, 410, 441, 454, 472, 496, 509, 579, 615, 685, 725–726, 740, 801, 816, 840, 863, 889, 904, 922, 933, 958, 962–963, 974, 982, 989 |
| Comcast | 21 | 0 | 0 | 21 | 251, 276, 297, 316, 321, 348, 381, 386, 455–456, 465, 545, 557, 567, 622, 625, 657, 794, 807, 857, 928 |
| Norfolk County Internet | 18 | 0 | 18 | 0 | 218, 268, 352, 412, 442, 447, 547, 582, 585, 666, 670, 716, 741, 750, 773, 777, 805, 874 |
| Bandwidth.com | 12 | 0 | 0 | 12 | 290, 301, 426, 470, 492, 578, 722, 727, 834, 899, 955, 964 |
| Astound Broadband | 11 | 0 | 11 | 0 | 282, 315, 392, 405, 425, 439–440, 461, 510, 525, 815 |
| Onvoy | 9 | 0 | 0 | 9 | 388, 433, 466, 504, 658, 687, 694, 905, 978 |
| American Messaging | 4 | 4 | 0 | 0 | 307, 327, 537, 806 |
| Spectrum | 2 | 0 | 2 | 0 | 731, 779 |
| BayRing Communications | 1 | 0 | 1 | 0 | 681 |
| COMMIO LLC | 1 | 0 | 0 | 1 | 204 |
| Emergency Networks | 1 | 1 | 0 | 0 | 262 |
| Mass Mobile | 1 | 0 | 1 | 0 | 508 |
| Ucom Paging | 1 | 1 | 0 | 0 | 575 |
Questions developers ask
- Where is area code 508?
- Area code 508 is in Massachusetts, in the United States: all 800 of its exchanges on record are there. From abroad it is dialled +1 508, then the seven-digit number.
- Is a 508 number mobile or landline?
- Either: in the North American Numbering Plan the line type belongs to the exchange (the three digits after the area code), not to the area code. Of the 800 exchanges on record in 508, 153 (19%) were allocated as mobile, 561 (70%) as fixed line, 43 (5%) as VoIP and 43 (5%) have no line type on record. A number can have been ported since, to another carrier and even to another line type.
- Which carriers have numbers in area code 508?
- 17 carriers hold exchanges in 508 on record; the most: Verizon (405), AT&T (103) and Paetec Itel (67). These are the original allocations: with number portability, a number may be served by another carrier today, which only a live carrier lookup (an HLR or MNP query) can tell.
- How do I validate a 508 phone number?
- In E.164 a 508 number matches ^\+1508[2-9]\d{6}$: +1, the area code, a central office code that does not start with 0 or 1, then four digits. Written nationally it reads (508) 555-0123. The exchange patterns on this page narrow it to the exchanges allocated as mobile, fixed line or VoIP.