+57
Colombia phone numbers
321 1234567
International +57 321 1234567, E.164 +573211234567
The numbering plan of Colombia: formats, lengths, the regular expression for each line type and the prefix blocks allocated to each carrier, as ITU publishes it. A pattern says what a number looks like and where it was allocated; whether it is in service, and who serves it today, is a different question (below).
At a glance
- Country code
- +57
- Exit code
- —
- Trunk prefix
- 0
- Mobile digits
- 10
- Fixed-line digits
- 8 or 10
- Number portability
- yes
- Carriers on record
- 13
How to dial a number in Colombia from anywhere: the dialling helper.
| Tigo | 138 |
|---|---|
| Claro | 61 |
| Partners Telecom Colombia | 15 |
| Movistar | 13 |
| Movil Exito | 10 |
| 8 other operators | 41 |
prefix blocks allocated, from the published records; a block is a prefix at the plan's allocation length
Check a number
Valid mobile number in Colombia.
| Country | Colombia numbering plan |
|---|---|
| Line type | Mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +573211234567 |
| International | +57 321 1234567 |
| National | 321 1234567 |
| RFC 3966 | tel:+57-321-1234567 |
Test a pattern
Tick the line types you accept, copy the combined pattern, and paste numbers to see which range each one falls in. Numbers are reduced to their national digits first (no spaces, no +57, no trunk prefix 0); nothing leaves your browser.
^(?:333301[0-5]\d{3}|3333(?:00|2[5-9]|[3-9]\d)\d{4}|(?:3(?:(?:0[0-5]|1\d|5[01]|70)\d|2(?:[0-3]\d|4[1-9])|3(?:00|3[0-24-9]))|9(?:101|408))\d{6}|601055(?:[0-4]\d|50)\d\d|6010(?:[0-4]\d|5[0-4])\d{4}|(?:46|60(?:[18][1-9]|[24-7][2-9]))\d{6})$| Number | National digits | Matches |
|---|---|---|
| 321 1234567 | 3211234567 | Mobile |
| (601) 2345678 | 6012345678 | Fixed line |
| 01-800-1234567 | 18001234567 | not in the ticked types |
| 01-900-1234567 | 19001234567 | not in the ticked types |
Need another country, or the pattern as code in your language? Open the regex builder.
Walk the prefixes
Type the first digits of a number in national form, or tap them: the operators holding blocks under those digits, then the block a full prefix falls in. 278 blocks held by 13 operators are on record.
Type the first digits of a number in national form.
In full
Cheat sheet
| Country code | +57 |
|---|---|
| International exit code (dialling out) | — (the plan also allows 00(?:4(?:[14]4|56)|[579])) |
| Trunk prefix (national dialling) | 0 |
| Mobile number length (national digits) | 10 |
| Fixed-line number length (national digits) | 8 or 10 (4 or 7 dialled locally) |
| E.164 example | +573211234567 |
| RFC 3966 (tel: URI) | tel:+57-321-1234567 |
| Mobile number portability | Yes |
Line types and their regular expressions
Match each pattern against the national significant number: digits only, without the trunk prefix 0 and without +57. The patterns follow the national numbering plan and are anchored here.
| Line type | National digits | Example, national | Example, E.164 |
|---|---|---|---|
| Mobile | 10 | 321 1234567 | +573211234567 |
| Fixed line | 8 or 10 | (601) 2345678 | +576012345678 |
| Toll-free | 11 | 01-800-1234567 | +5718001234567 |
| Premium-rate | 10 or 11 | 01-900-1234567 | +5719001234567 |
Mobile, 10 digits
^(?:333301[0-5]\d{3}|3333(?:00|2[5-9]|[3-9]\d)\d{4}|(?:3(?:(?:0[0-5]|1\d|5[01]|70)\d|2(?:[0-3]\d|4[1-9])|3(?:00|3[0-24-9]))|9(?:101|408))\d{6})$Fixed line, 8 or 10 digits
^(?:601055(?:[0-4]\d|50)\d\d|6010(?:[0-4]\d|5[0-4])\d{4}|(?:46|60(?:[18][1-9]|[24-7][2-9]))\d{6})$Toll-free, 11 digits
^(?:1800\d{7})$Carrier prefix blocks
The operator each prefix block was allocated to, in national form, from the published allocation records for +57. Numbers are portable, so this is the original allocation, not necessarily the carrier serving a number today.
| Operator | Line type | Prefix blocks | Ranges |
|---|---|---|---|
| Tigo | Mobile | 138 | 03000, 03002–03010, 03012–03017, 03020, 03022–03024, 03029, 03042–03044, 03053, 03057–03058, 03242–03246, 030287–030289, 030410–030418, 030452–030467, 030469–030472, 030474–030475, 030520, 030522–030525, 030527–030529, 030550–030556, 030590–030595, 033305–033308, 033320–033321, 033345–033349, 0304680–0304684, 0304686–0304689, 0304730–0304735, 0305210–0305216, 0305260–0305266, 03046851–03046859, 03052670–03052671 |
| Claro | Mobile | 61 | 0322, 03102–03108, 03112–03118, 03122–03128, 03132–03138, 03142–03148, 03202–03209, 03212–03219, 03232–03235, 031091–031093, 0310990–0310991 |
| Partners Telecom Colombia | Mobile | 15 | 03025–03028, 03236–03239, 03241, 03247–03249, 030247–030249 |
| Movistar | Mobile | 13 | 0315–0318, 0330, 03192–03199 |
| Movil Exito | Mobile | 10 | 03332, 030540–030548 |
| Libre Tecnologias | Mobile | 9 | 033310–033316, 0333170–0333171 |
| Avantel | Mobile | 8 | 0351, 03502–03508 |
| Suma Movil | Mobile | 8 | 033360–033367 |
| Comunicaciones Dime | Mobile | 5 | 033340–033344 |
| Setroc Mobile | Mobile | 5 | 033300–033304 |
| EZTALK Mobile | Mobile | 4 | 033332–033335 |
| GoMobile | Mobile | 1 | 033330 |
1 more operators
| Uff! | Mobile | 1 | 0303 |
Questions developers ask
- How many digits does a phone number in Colombia have?
- Mobile numbers have 10 national digits. Fixed line numbers have 8 or 10 national digits (4 or 7 when dialled locally). That is the national number, without the country code +57 and without the trunk prefix 0.
- What is the country code for Colombia?
- +57. From abroad, dial your own exit code, then 57, then the national number without its trunk prefix 0.
- Which prefixes are mobile numbers in Colombia?
- Mobile numbers start with 30, 31, 32, 33, 35, 37, 91 or 94 in national form; the mobile regular expression on this page gives the exact ranges (example: 321 1234567). The carrier table shows which prefix blocks were allocated to which operator.
- Can a mobile number in Colombia be ported to another carrier?
- Yes. Colombia has mobile number portability, so a prefix tells you the carrier a number was originally allocated to, not necessarily the one serving it today. Only a live carrier lookup (an HLR or MNP query) answers that.