+56
Chile phone numbers
(2) 2123 4567
International +56 2 2123 4567, E.164 +56221234567
The numbering plan of Chile: formats, lengths, the regular expression for each line type and the prefix blocks allocated to each carrier, as ITU publishes it. A pattern says what a number looks like and where it was allocated; whether it is in service, and who serves it today, is a different question (below).
At a glance
- Country code
- +56
- Exit code
- —
- Trunk prefix
- none
- Mobile digits
- 9
- Fixed-line digits
- 9
- Number portability
- yes
- Carriers on record
- 58
How to dial a number in Chile from anywhere: the dialling helper.
| Compania De Telecomunicaciones De Chile S.A. | 766 |
|---|---|
| Entel | 629 |
| Claro | 475 |
| Vtr Banda Ancha (Chile) S.A. | 243 |
| Movistar | 200 |
| 53 other operators | 869 |
prefix blocks allocated, from the published records; a block is a prefix at the plan's allocation length
Check a number
Valid fixed line or mobile number in Chile.
| Country | Chile numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +56221234567 |
| International | +56 2 2123 4567 |
| National | (2) 2123 4567 |
| RFC 3966 | tel:+56-2-2123-4567 |
Test a pattern
Tick the line types you accept, copy the combined pattern, and paste numbers to see which range each one falls in. Numbers are reduced to their national digits first (no spaces, no +56, no trunk prefix); nothing leaves your browser.
^(?:2(?:1982[0-6]|3314[05-9])\d{3}|(?:2(?:1(?:160|962)|3(?:(?:[24]\d|50)\d|3(?:[0346-9]\d|1[0-35-9]|2[1-9]|5[0-24-9])|600)|646[59])|80[1-8]\d\d|9(?:(?:10[0-2]|7[1-9]\d)\d|3(?:[0-57-9]\d\d|6(?:0[02-9]|[1-9]\d))|6(?:[0-8]\d\d|9(?:[02-79]\d|1[05-9]))|9(?:[03-9]\d\d|1(?:[0235-9]\d|4[0-24-9])|2(?:[0-79]\d|8[0-46-9]))))\d{4}|(?:22|3[2-5]|[47][1-35]|5[1-3578]|6[13-57]|8[1-9]|9[2458])\d{7}|2(?:1982[0-6]|3314[05-9])\d{3}|(?:2(?:1(?:160|962)|3(?:(?:[24]\d|50)\d|3(?:[0346-9]\d|1[0-35-9]|2[1-9]|5[0-24-9])|600)|646[59])|(?:600|80[1-9])\d\d|9(?:(?:10[0-2]|7[1-9]\d)\d|3(?:[0-57-9]\d\d|6(?:0[02-9]|[1-9]\d))|6(?:[0-8]\d\d|9(?:[02-79]\d|1[05-9]))|9(?:[03-9]\d\d|1(?:[0235-9]\d|4[0-24-9])|2(?:[0-79]\d|8[0-46-9]))))\d{4}|(?:22|3[2-5]|[47][1-35]|5[1-3578]|6[13-57]|8[1-9]|9[2458])\d{7})$| Number | National digits | Matches |
|---|---|---|
| (2) 2123 4567 | 221234567 | Mobile |
| 600 123 456 | 600123456 | Fixed line |
| 800 123 456 | 800123456 | not in the ticked types |
| 44 123 4567 | 441234567 | not in the ticked types |
Need another country, or the pattern as code in your language? Open the regex builder.
Walk the prefixes
Type the first digits of a number in national form, or tap them: the operators holding blocks under those digits, then the block a full prefix falls in. 3,182 blocks held by 58 operators are on record.
Type the first digits of a number in national form.
In full
Cheat sheet
| Country code | +56 |
|---|---|
| International exit code (dialling out) | — (the plan also allows (?:0|1(?:1[0-69]|2[02-5]|5[13-58]|69|7[0167]|8[018]))0) |
| Trunk prefix (national dialling) | none |
| Mobile number length (national digits) | 9 |
| Fixed-line number length (national digits) | 9 |
| E.164 example | +56221234567 |
| RFC 3966 (tel: URI) | tel:+56-2-2123-4567 |
| Mobile number portability | Yes |
Line types and their regular expressions
Match each pattern against the national significant number: digits only, without the trunk prefix and without +56. The patterns follow the national numbering plan and are anchored here.
| Line type | National digits | Example, national | Example, E.164 |
|---|---|---|---|
| Mobile | 9 | (2) 2123 4567 | +56221234567 |
| Fixed line | 9 | 600 123 456 | +56600123456 |
| Toll-free | 9 or 11 | 800 123 456 | +56800123456 |
| VoIP | 9 | 44 123 4567 | +56441234567 |
| Shared cost | 10 or 11 | 600 123 4567 | +566001234567 |
Mobile, 9 digits
^(?:2(?:1982[0-6]|3314[05-9])\d{3}|(?:2(?:1(?:160|962)|3(?:(?:[24]\d|50)\d|3(?:[0346-9]\d|1[0-35-9]|2[1-9]|5[0-24-9])|600)|646[59])|80[1-8]\d\d|9(?:(?:10[0-2]|7[1-9]\d)\d|3(?:[0-57-9]\d\d|6(?:0[02-9]|[1-9]\d))|6(?:[0-8]\d\d|9(?:[02-79]\d|1[05-9]))|9(?:[03-9]\d\d|1(?:[0235-9]\d|4[0-24-9])|2(?:[0-79]\d|8[0-46-9]))))\d{4}|(?:22|3[2-5]|[47][1-35]|5[1-3578]|6[13-57]|8[1-9]|9[2458])\d{7})$Fixed line, 9 digits
^(?:2(?:1982[0-6]|3314[05-9])\d{3}|(?:2(?:1(?:160|962)|3(?:(?:[24]\d|50)\d|3(?:[0346-9]\d|1[0-35-9]|2[1-9]|5[0-24-9])|600)|646[59])|(?:600|80[1-9])\d\d|9(?:(?:10[0-2]|7[1-9]\d)\d|3(?:[0-57-9]\d\d|6(?:0[02-9]|[1-9]\d))|6(?:[0-8]\d\d|9(?:[02-79]\d|1[05-9]))|9(?:[03-9]\d\d|1(?:[0235-9]\d|4[0-24-9])|2(?:[0-79]\d|8[0-46-9]))))\d{4}|(?:22|3[2-5]|[47][1-35]|5[1-3578]|6[13-57]|8[1-9]|9[2458])\d{7})$Toll-free, 9 or 11 digits
^(?:(?:123|8)00\d{6})$VoIP, 9 digits
^(?:44\d{7})$Carrier prefix blocks
The operator each prefix block was allocated to, in national form, from the published allocation records for +56. Numbers are portable, so this is the original allocation, not necessarily the carrier serving a number today.
| Operator | Line type | Prefix blocks | Ranges |
|---|---|---|---|
| Compania De Telecomunicaciones De Chile S.A. | Mobile | 766 | 2198, 2220–2223, 2226–2228, 2232–2235, 2251–2252, 2254–2255, 2257, 2262–2264, 2266–2269, 2273–2274, 2276–2278, 2281, 2283–2285, 2287, 3222, 3225–3226, 3228–3229, 3322, 3522, 4122–4126, 4222, 4522, 5122, 5222, 5522, 5724, 5822, 6122, 7122, 7222, 22290–22297, 22299, 22400, 22410, 22500, 22530–22535, 22537–22539, 22560–22566, 22568–22569, 22601, 22603, 22607, 22610, 22707, 22720–22722, 22728–22729, 22790, 22821–22822311 more ranges22824–22825, 22860–22864, 22889, 22910, 22915–22916, 22969, 22973–22976, 22999, 32230–32232, 32234, 32237, 32271, 32274–32275, 32277–32279, 33231–33232, 33241, 33244, 33256, 33271, 33274, 33276–33277, 33279, 34240, 34242–34244, 34246–34251, 34253, 34257–34259, 34261, 34263, 34268, 35244–35245, 35247–35248, 35288, 41271–41272, 41276–41277, 41287, 41289, 42231, 42234, 42241, 42249, 42253, 42258, 42263, 42265, 43231–43236, 43239–43240, 43242, 43246, 43251, 43256, 43264, 43269, 45233–45234, 45236–45238, 45241–45242, 45244–45245, 45254–45255, 45268–45269, 45271, 45281, 45284, 45286–45287, 51231–51236, 51238–51239, 51241–51244, 51253, 51261, 51269, 51277, 52231–52232, 52244–52248, 52268, 53252, 53254, 53259, 53262–53266, 55231, 55233–55236, 55247–55251, 55261–55269, 55281, 55285, 55288, 57238, 57271–57273, 57278–57279, 58237–58238, 61234, 61241–61242, 61262, 61269, 63225–63226, 63234, 63251, 63262–63265, 64231, 64233, 64241–64243, 64251, 64253, 65231–65232, 65234, 65249, 65251, 65258–65259, 65282, 67225–67226, 67261–67262, 71241–71242, 71262–71263, 71267, 71288, 72231, 72233, 72235–72236, 72241–72242, 72244, 72247, 72271–72272, 72278, 72282, 72288–72289, 73221–73223, 73231–73232, 73243, 73246, 73249, 73256, 75220, 75231–75236, 75238, 75241, 75243–75244, 75247, 75249, 75256, 75289, 222981–222983, 222985–222989, 225360–225367, 226020–226024, 322360–322364, 322700–322704, 322707–322709, 331980–331986, 332781, 341980–341986, 351980–351986, 352420–352422, 352425, 352429–352432, 352436–352439, 352461–352463, 352466–352467, 352469, 412751–412759, 412780–412788, 413380–413384, 421980–421986, 422351, 422354, 422471, 422481, 422510–422511, 422561, 422571, 422641, 422661–422663, 422680–422681, 431980–431986, 432410–432412, 432419, 432431–432432, 432439, 432551, 432559, 432581, 432588–432589, 432591, 432599, 432611, 432619, 432621, 432629, 451980–451986, 452390–452393, 452399, 452430–452433, 452471–452473, 452479, 452490–452492, 452513, 452531–452535, 452537, 452539, 452562, 452566, 452568, 452573–452574, 452578, 452581, 452583, 452611–452614, 452631, 452634, 452651–452652, 452661, 452664, 452671, 452673, 452753, 452774, 452783, 452793–452794, 452851, 452881–452882, 452891–452892, 511980–511986, 512451, 512518–512519, 521980–521986, 531980–531986, 532531, 532536, 532538–532539, 532551–532553, 532558, 532681, 532686, 532691, 532693, 532696, 532711–532712, 532718, 532721, 532726, 532728, 532731, 532738, 532741, 532748, 551980–551986, 552320, 552326–552329, 572741–572744, 572751–572754, 572756–572759, 582892, 611980–611986, 612311, 612331, 612580–612581, 651980–651986, 671980–671986, 711980–711986, 712651, 712657, 721980–721987, 722381, 722384, 722387, 722390–722393, 722450–722452, 722461–722463, 722466–722468, 722481, 722491–722492, 722501–722502, 722506, 722510–722516, 722521–722522, 722540–722541, 722551–722554, 722561–722562, 722570–722574, 722591, 722596, 722817, 722831, 722841–722843, 722851, 722856–722859, 722861, 722871, 722874, 731980–731986, 732279, 732346, 732351, 732361, 732381–732382, 732390–732391, 732411–732412, 732421, 732511–732517, 732541, 732551, 732556, 732641, 732646, 751980–751986, 752371, 752379, 752400, 752451, 752454, 752460, 752481, 752661, 752690 |
| Entel | Mobile | 629 | 236, 934, 940, 942, 944, 951–952, 956–957, 966, 975, 982, 984, 998, 2236–2237, 2242–2244, 2246–2247, 2265, 2270, 2292, 2320, 2322–2325, 2334, 3235, 9317–9323, 9325–9326, 9337–9339, 9388, 9556, 9620–9624, 9650–9651, 9658–9659, 9690, 9710, 9737–9739, 9760, 9764–9766, 9770, 9774–9776, 9780, 9787–9789, 9795–9799, 9801, 9811, 9813, 9815, 9818–9819, 9872–9876, 9881–9883, 9888–9889228 more ranges9907–9909, 9912–9913, 9915, 9921, 9929–9931, 9935, 9941, 9947–9951, 9957, 9959, 9961, 9967, 9969, 9971, 9977–9979, 9991, 9993–9994, 9999, 22300–22303, 22308, 22407–22409, 22450, 22480–22481, 22596–22597, 22604–22606, 22608–22609, 22611–22612, 22784, 22795–22796, 22798–22800, 22816, 22820, 22896, 22912–22913, 22937, 22963–22965, 23216–23219, 23260–23261, 23333, 32217–32219, 32245–32246, 32254–32255, 32311–32312, 32326, 32331–32332, 32342–32346, 33220, 33233–33234, 33238, 33248–33250, 33253–33254, 34220–34221, 34223–34226, 34234–34235, 34239, 35235–35238, 35240–35241, 41210, 41212, 41215–41219, 41285–41286, 41288, 41291–41292, 41327–41328, 41332–41336, 41350–41352, 41360–41364, 42242–42243, 42250, 42252, 42254–42255, 42259, 42283, 42287, 43229–43230, 43252–43254, 43257, 43263, 43265–43266, 45230, 45246, 45260, 45291, 45299, 51240, 51254–51257, 51260, 51266–51268, 51275, 51278–51279, 52240, 52242–52243, 52250–52254, 52256–52257, 53220–53221, 53242–53244, 53246–53249, 55241–55244, 55255–55257, 55259, 55289, 55298, 57224, 57226–57227, 57251–57254, 57257, 57262–57263, 57285–57288, 58240, 58249–58253, 58256–58259, 61245, 61261, 61263–61264, 61271–61274, 63232–63233, 63253, 63255, 63266–63269, 63272, 64254–64256, 64258–64259, 64261–64264, 64267–64268, 65235–65236, 65238, 65250, 65277, 65280, 65284–65286, 65288–65289, 67239, 67257–67258, 67263, 67267, 71238, 71240, 71243, 71247–71248, 71251–71253, 71261, 71273–71274, 71280–71283, 72232, 72234, 72258, 72260, 72290, 72295, 72297–72298, 73228–73229, 73248, 73250, 73261–73263, 73265, 75228–75229, 75239, 75242, 75254–75255, 75257, 75259–75261, 93242–93249, 96765–96769, 96775–96779, 96785–96789, 96795–96799, 96895–96899, 96915–96919, 99140–99142, 99289, 99382–99383, 99601, 99607, 99965–99969, 223093, 224065–224069, 229380–229384, 322162–322169, 323130, 323132, 332433, 342334, 352535, 412140–412141, 422842, 432243, 452320–452323, 452503–452509, 452515–452519, 452625–452629, 452635–452639, 452655–452659, 452665–452669, 452675–452679, 452775–452779, 452795–452799, 452895–452899, 512651, 522552, 532453, 552321–552324, 552755, 553320, 572557, 582458, 612761, 632174, 632563, 632710–632713, 632715–632719, 642664, 652765, 672435–672439, 672567, 712571, 722395–722399, 722455–722459, 722485–722489, 722495–722499, 722525–722529, 722545–722549, 722555–722559, 722565–722569, 722575–722579, 722835–722839, 732673, 752275, 996080–996084 |
| Claro | Mobile | 475 | 950, 954, 959, 965, 972–973, 978, 986, 2258, 2337, 9304, 9461–9472, 9625–9627, 9670–9675, 9717–9719, 9740, 9759, 9767–9769, 9777–9779, 9790–9794, 9814, 9848–9849, 9870–9871, 9877, 9880, 9900, 9905–9906, 9910, 9917, 9920, 9939, 9968, 9980, 9984–9986, 9992, 9998, 22401–22405, 22505–22506, 22570–22571, 22594–22595, 22613–22615, 22619, 22659, 22666, 22714, 22718–22719, 22807–22809, 22830, 22866–22867136 more ranges22888, 22897–22899, 22902–22904, 22921, 22926, 22931–22932, 22966–22968, 22970–22971, 22977–22979, 22987, 22995–22996, 22998, 23211–23212, 23237–23241, 23327–23330, 23334–23338, 23348–23352, 23380–23383, 32276, 32314, 32321–32322, 32324–32325, 32333–32334, 32338–32341, 32347, 33223–33224, 33246–33247, 34236–34238, 34241, 35227, 35232–35234, 41256, 41290, 41296, 41311–41312, 41319, 41321, 41355–41358, 42236, 42238, 42244–42246, 43244–43245, 43247–43249, 45282, 45293–45294, 51246–51247, 51258, 51262–51264, 51271, 52233–52235, 52241, 53232–53235, 55252–55253, 55271, 55274, 55286, 57222, 57235–57236, 57256, 57259, 58233–58235, 58242–58243, 61232, 61235–61237, 61239, 63235–63236, 63238, 63259, 63261, 64244–64246, 64248–64249, 65239, 65241, 65255–65256, 65278, 67228, 67244–67246, 71232–71235, 71264, 72261, 72270, 72273–72274, 72296, 73233, 73244–73245, 73247, 75226, 75273–75275, 99385–99388, 99585–99589, 99609, 99975–99979, 224060–224064, 224565–224569, 225070–225074, 225735–225739, 226025–226029, 229385–229389, 322515–322519, 332390–332395, 342220–342225, 352390–352395, 413260–413265, 422400–422403, 432220–432223, 452394–452396, 452435–452439, 452495–452499, 452585–452589, 452615–452619, 452770–452772, 452785–452789, 452855–452859, 512455–512459, 512510–512514, 512740–512745, 522490–522495, 532220–532223, 552705–552706, 552756–552759, 572610–572613, 582440–582443, 632600–632603, 642400–642403, 652400–652405, 672380–672383, 712360–712361, 712363–712365, 722370–722377, 722542–722544, 722592–722595, 722597–722599, 722790–722792, 722862, 732240–732243, 752580–752583 |
| Vtr Banda Ancha (Chile) S.A. | Mobile | 243 | 2231, 2298, 4129, 5529, 22323–22326, 22356–22359, 22415–22419, 22453–22455, 22457–22459, 22474–22475, 22491–22494, 22501–22504, 22508–22509, 22710, 22716–22717, 22723–22725, 22727, 22761, 22769, 22785, 22789, 22791–22793, 22813, 22823, 22833, 22839, 22848, 22877–22878, 22880–22881, 22884–22886, 22891, 22893–22895, 22905–22909, 22918–22920, 22933–22934, 32233, 32239, 32247–32249, 32272–32273, 32296, 32315–32320, 32327–32328, 32335–32337, 33225, 33242, 33245, 33251–33252, 34228–3422966 more ranges34231–34232, 35229, 35231, 35279, 41213, 41313–41314, 41317–41318, 41322–41325, 41397–41398, 42232–42233, 42261–42262, 43223, 43225–43228, 45248, 45283, 45298, 51248–51249, 51252, 51259, 51272–51273, 52227, 52229, 52236–52238, 53236–53237, 55237–55238, 55240, 55254, 55272–55273, 55276–55279, 55282–55284, 57221, 57228–57229, 57231–57234, 57276, 58231–58232, 58236, 58241, 58247, 58298, 63243, 64227, 65271, 65275, 65283, 71231, 71244–71245, 71268–71269, 71279, 72243, 72253, 72269, 72275–72277, 73225–73226, 75222–75225, 75298, 96970, 223050–223053, 225675–225679, 227115–227119, 229355–229359, 229365–229369, 322365–322369, 452620–452624, 552750–552754, 632540–632544, 642280–642284 |
| Movistar | Mobile | 200 | 234, 941, 947, 953, 958, 961, 968, 974, 983, 985, 989, 994, 997, 2327–2331, 2335–2336, 3236–3237, 9434–9435, 9480–9482, 9510–9513, 9524–9525, 9554, 9557, 9628–9633, 9639–9640, 9646–9649, 9712–9716, 9761–9763, 9771–9773, 9812, 9816–9817, 9878–9879, 9884–9887, 9901–9904, 9914, 9916, 9918–9919, 9922–9927, 9932–9934, 9936–9937, 9952–9956, 9962–9966, 9990, 9995, 22914, 23321–23322, 23370–23373, 32380, 4133134 more ranges45290, 52258–52262, 55290, 55334–55338, 57250, 57283, 58283, 63274, 95550–95554, 96760–96762, 96790, 96965, 99280–99284, 99286–99287, 99380–99381, 99389, 99580–99584, 99600, 99602–99604, 99606, 99680–99681, 99960–99964, 99970–99974, 332437–332439, 413385–413389, 552601–552609, 612317–612319, 722830, 722832, 722834, 722840, 722844, 996055–996059, 996085–996089 |
| Telefonica Del Sur S.A. | Mobile | 166 | 6322, 22414, 22962, 41246, 41273–41274, 41279, 41316, 41339, 41383, 42225, 42296, 43221, 43296, 45231–45232, 45240, 45252, 45259, 45264, 45272–45274, 63231, 63245, 63252, 63257–63258, 63296, 64220–64226, 64232, 64234, 64236, 64238, 64247, 64252, 64257, 64296, 65220–65223, 65225–65229, 65233, 65243, 65246–65248, 65252–65254, 65257, 65261–65263, 65268, 65296, 67222, 71298, 75276, 96763, 9677435 more ranges452755–452759, 452885–452889, 632411, 632420–632422, 632425–632429, 632441–632442, 632444, 632460–632462, 632465, 632471, 632480–632482, 632491, 642294–642296, 642350–642355, 642370–642372, 642391, 642396, 652240–652246, 652420–652426, 652440–652446, 652451, 652456, 652640–652643, 652651, 652661, 652667, 652671–652673, 652677, 652691, 652696, 652721, 652731, 652741, 722845–722849, 722865–722869 |
| Comunicacion Y Telefonia Rural S.A. | Mobile | 135 | 411970–411974, 413150, 421970–421976, 422370–422375, 422970–422972, 431970–431975, 432370–432375, 432970–432972, 451970–451976, 452350–452355, 452920–452924, 631970–631975, 632370–632375, 632970–632971, 632979, 641974–641978, 642374–642379, 642970–642971, 642979, 651970–651973, 651979, 652370–652374, 652970–652972, 711970–711974, 712370–712374, 712970–712972, 731970–731975, 732370–732375, 732970–732971, 732979, 751975–751979, 752972–752974, 752978–752979 |
| Compania Chilena De Comunicaciones Parallel S.A. | Mobile | 84 | 32348, 232140, 413300, 512453, 552707, 572747, 582747, 632467, 722833, 3324320–3324324, 3423330–3423334, 3524270–3524274, 4223570–4223574, 4324370–4324374, 4523570–4523574, 5225570–5225574, 5325570–5325574, 6123330–6123334, 6423570–6423574, 6524270–6524274, 6724270–6724274, 7126550–7126554, 7323570–7323574, 7524550–7524554 |
| Gtd Telesat S.A. | Mobile | 83 | 235, 2238–2239, 2248–2249, 22411–22413, 22587, 22589, 22591–22592, 22598–22599, 22616–22618, 22713, 22715, 22726, 22797, 22826–22829, 22887, 22892, 22901, 22939, 22988–22989, 23325–23326, 32235, 32238, 32381, 41229, 41262–41263, 45295–45297, 55239, 55245–55246, 55291, 57237, 57239, 57258, 57281, 223099, 229353, 229363, 322510–322514, 413302, 413800–413804, 422390–422391, 432380–432381, 452925–452929, 522390–522391, 582390–582391, 712390–712391, 732400–732401, 752210–752211 |
| Complejo Manufacturero De Equipos Telefonicos S.A.C.I. | Mobile | 74 | 2225, 7226, 22451–22452, 32240–32244, 32252, 32290, 33235–33237, 34290–34291, 35256–35258, 41281–41283, 42285, 43287, 71271, 72291–72294, 73273, 75250, 75252, 225671–225673, 228900–228904, 412840–412845, 712720–712727, 732740–732741, 732750–732751, 732760–732761, 732766–732767, 732770–732771, 752510–752511, 752530–752537 |
| Chile.Com | Mobile | 55 | 22588, 45280, 57225, 58248, 61238, 67229, 72240, 323133–323139, 332434, 342400, 352460, 413154–413159, 422378–422379, 432240–432241, 512652–512655, 522392–522395, 632392–632395, 642392–642395, 652725–652726, 712392–712395, 732270–732272, 752217–752219 |
| WOM | Mobile | 37 | 930, 933, 935–937, 945, 948–949, 9100, 9310–9314, 9327–9329, 9348–9349, 9551–9553, 9641–9645, 9750, 98105–98109, 99028–99029, 99048–99049 |
46 more operators
| Redvoiss | Mobile | 26 | 23210, 32382, 95555–95556, 332550, 342520, 352490, 413290, 422565, 432415, 452781, 512505, 522555, 532455, 553280, 572550, 582395, 612315, 632730, 642290, 652870, 672385, 712460, 722810, 732520, 752405 |
| Compania De Teléfonos De Coyhaique S.A. | Mobile | 23 | 67221, 67223–67224, 67227, 67231–67232, 67234–67235, 67237, 67241, 67252, 672330–672336, 672360–672361, 672423, 672430–672431 |
| Telestar | Mobile | 19 | 22840, 32377, 33281, 34277, 35277, 41377, 42277, 43277, 45276, 51276, 55297, 57277, 58277, 63277, 64277, 65279, 71277, 72299, 75277 |
| Gtd Manquehue S.A. | Mobile | 16 | 2224, 2275, 2294–2295, 22306–22307, 22883, 22900, 23213, 23262–23263, 23323–23324, 32385–32386, 57284 |
| Will S.A. | Mobile | 14 | 22572, 22593, 22788, 22868, 22917, 22929–22930, 22993, 22997, 228905–228909 |
| Convergia Telecom S.A. | Mobile | 13 | 22760, 22972, 32323, 41320, 55287, 57223, 58246, 65281, 722875–722879 |
| Quantax | Mobile | 12 | 22712, 96930, 412110–412114, 412800–412804 |
| Servicios Internet Limitada | Mobile | 10 | 23236, 32349, 33240, 41337, 452474–452478, 552325 |
| Cibeles Telecom | Mobile | 8 | 22304, 23215, 32329–32330, 41359, 55280, 72280, 96764 |
| Netline | Mobile | 7 | 22656, 22869, 96890–96894 |
| Ops Ingenieria Ltda. | Mobile | 6 | 9315–9316, 9379–9381, 9550 |
| Cellpluss Spa. | Mobile | 5 | 93605–93609 |
| Compatel Chile Limitada | Mobile | 5 | 946090–946094 |
| Stel Access S.A. | Mobile | 5 | 225730–225734 |
| VTR Móvil | Mobile | 5 | 9634–9638 |
| Viva | Mobile | 5 | 98100–98104 |
| Voip Analysis S.A | Mobile | 5 | 94600–94604 |
| Linksat Comunicaciones Spa. | Mobile | 4 | 23331–23332, 32383–32384 |
| Sociedad Falabella Movil Spa. | Mobile | 4 | 9526–9527, 9558–9559 |
| Vtr Comunicaciones Spa. | Mobile | 4 | 2326, 23270–23271, 34227 |
| Industel Chile Ltda | Mobile | 3 | 95557–95559 |
| Pacifico Cable S.P.A. | Mobile | 3 | 9101–9102, 93600 |
| Sociedad Comercial y de IngenierÃa Swedcom | Mobile | 3 | 96910, 722453–722454 |
| Fullcom S.A. | Mobile | 2 | 22657–22658 |
| Ingenium Outsourcing Services Chile Spa. | Mobile | 2 | 93603–93604 |
| Mobilink | Mobile | 2 | 99026–99027 |
| Rural Telecommunications Chile S.A. | Mobile | 2 | 211, 22794 |
| Telecomunicaciones Net Uno Ltda. | Mobile | 2 | 22994, 96940 |
| Telefónica Uno Uno Cuatro | Mobile | 2 | 9436–9437 |
| Tribe Mobile Chile Spa | Mobile | 2 | 9438–9439 |
| Belink Spa. | Mobile | 1 | 93602 |
| Blue Two | Mobile | 1 | 96950 |
| Celupago | Mobile | 1 | 96770 |
| Empresas Bunker S.A. | Mobile | 1 | 9483 |
| Ifx Networks Chile S.A. | Mobile | 1 | 22590 |
| Inversiones Santa Fe Ltda. | Mobile | 1 | 9347 |
| Mavi | Mobile | 1 | 96780 |
| Netel S.A. | Mobile | 1 | 22865 |
| Netglobalis Telecom S.A. | Mobile | 1 | 55258 |
| Nómade Telecomunicaciones | Mobile | 1 | 9688 |
| Optic Telecomunicaciones Ltda. | Mobile | 1 | 23272 |
| Pronto Ip Ltda. | Mobile | 1 | 22882 |
| Telecomunicaciones Dotcom | Mobile | 1 | 96990 |
| Telecomunicaciones Max Ltda. | Mobile | 1 | 97110 |
| Television Interactiva | Mobile | 1 | 96920 |
| Tesacom | Mobile | 1 | 99990 |
Questions developers ask
- How many digits does a phone number in Chile have?
- Mobile numbers have 9 national digits. Fixed line numbers have 9 national digits. That is the national number, without the country code +56.
- What is the country code for Chile?
- +56. From abroad, dial your own exit code, then 56, then the national number.
- Which prefixes are mobile numbers in Chile?
- Mobile numbers start with 2, 3, 4, 5, 6, 7, 8 or 9 in national form; the mobile regular expression on this page gives the exact ranges (example: (2) 2123 4567). The carrier table shows which prefix blocks were allocated to which operator.
- Can a mobile number in Chile be ported to another carrier?
- Yes. Chile has mobile number portability, so a prefix tells you the carrier a number was originally allocated to, not necessarily the one serving it today. Only a live carrier lookup (an HLR or MNP query) answers that.