814
Area code 814
Pennsylvania, United States
National (814) 555-0123, E.164 +18145550123
How the 800 central office codes (exchanges) of area code 814 were allocated, from the North American Numbering Plan's records: to which carrier, as which line type. A 814 number is mobile, fixed line or VoIP according to its exchange, the three digits after the area code; the allocation is the original one (below).
At a glance
- Country code
- +1
- State
- PA
- Exchanges on record
- 800
- Carriers on record
- 39
- Mobile 172 (22%)
- Fixed line 499 (62%)
- VoIP 113 (14%)
- No line type on record 16 (2%)
- 800 exchanges on record
Most exchanges: Verizon 281, Lumen 78, Windstream 77.
Check a number
Valid fixed line or mobile number in the United States.
| Country | United States numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +18145550123 |
| International | +1 814-555-0123 |
| National | (814) 555-0123 |
| RFC 3966 | tel:+1-814-555-0123 |
Source: North American Numbering Plan Administrator (NANPA); Canadian Numbering Administrator (CNAC); National numbering plan: United States (ITU)
The example is 814-555-0123: 555-0100 to 555-0199 are set aside for fictional use in every area code.
The exchange map
One cell per exchange: blocks 814 2xx to 814 9xx; in each block the row is the tens digit, the column the units digit.
- Mobile 172
- Fixed line 499
- VoIP 113
- No line type on record 16
Formats and patterns
| E.164 | +18145550123 |
|---|---|
| International | +1 814-555-0123 |
| National | (814) 555-0123 |
| RFC 3966 (tel: URI) | tel:+1-814-555-0123 |
Any 814 number, in E.164
^\+1814[2-9]\d{6}$+1, the area code, a central office code that does not start with 0 or 1, then four digits.
Mobile exchanges (172 on record)
^\+1814(?:2(?:0[37]|1[589]|2[129]|3[23]|4[1-468]|7[0139]|8[025]|9[13])|3(?:09|1[26]|2[0379]|3[015]|4[01]|50|6[06]|8[04689]|9[27])|4(?:0[245]|18|2[1348]|3[149]|4[0-29]|[57]0|6[0289]|8[238]|9[046])|5(?:0[24]|1[26]|2[15]|38|4[179]|5[038]|6[2467]|7[1-47]|85|9[0-24689])|6(?:0[2369]|1[5-7]|22|33|[48]8|5[079]|[69]1|7[13])|7(?:15|2[02]|3[018]|58|6[19]|7[0179]|80|9[05])|8(?:1[02]|43|5[23]|7[36]|8[0-3]|95)|9(?:15|3[124-7]|5[26]|[68][149]|7[1479]|9[6-8]))\d{4}$Fixed line exchanges (499 on record)
^\+1814(?:2(?:0[014-69]|1[347]|2[03-8]|3[14-9]|4[079]|[56]\d|7[24-8]|8[346-9]|9[02457])|3(?:0[1-8]|1[04579]|2[12468]|3[2-4679]|4[2-79]|5[2-9]|6[1-57-9]|7[1-689]|8[1-357]|9[03568])|4(?:0[136-9]|1[024-79]|2[025-79]|3[0235-8]|4[3-8]|5[1-9]|6[13-7]|7[1-689]|8[014679]|9[3578])|5(?:0[0135689]|1[0358]|2[02478]|3[1-79]|4[2-468]|5[147]|6[359]|7[568]|8[347-9])|6(?:0[1578]|1[2-489]|2[03-57-9]|3[0-24578]|4[1-7]|5[1-68]|6[2-57-9]|7[24-8]|8[1-79]|9[02-8])|7(?:[08][1-9]|1[0249]|2[3-9]|3[2-79]|4\d|5[02-79]|6[2-8]|7[2-68]|9[136-8])|8(?:0[26-8]|1[3578]|2[0-79]|3[2-9]|[47][0-2457-9]|5[14-79]|6\d|8[4-79]|9[1-46-9])|9(?:0[246-9]|1[02-46-9]|2[026-9]|3[0389]|4\d|5[1357]|6[35-8]|7[238]|8[0268]|9[1-5]))\d{4}$VoIP exchanges (113 on record)
^\+1814(?:2(?:0[28]|1[026]|30|45|81|9[689])|3(?:00|1[38]|25|[34]8|51|7[07]|9[149])|4(?:00|13|77|85|9[129])|5(?:07|1[479]|2[369]|30|4[05]|5[269]|6[018]|7[09]|8[0-26]|9[357])|6(?:0[04]|[148]0|2[16]|3[69]|6[06]|7[09]|99)|7(?:1[368]|[25]1|60|9[249])|8(?:0[013-59]|1[469]|[28]8|3[01]|46|5[08]|90)|9(?:0[0135]|2[13-5]|54|6[02]|7[05]|8[357]|9[09]))\d{4}$The exchange patterns follow the original allocations; a number ported since keeps its digits but not necessarily its carrier or its line type.
Carriers and their exchanges
Every carrier holding exchanges in 814, with the exchanges allocated to it (the three digits after the area code).
| Carrier | Exchanges | Mobile | Fixed line | VoIP | Exchanges held |
|---|---|---|---|---|---|
| Verizon | 281 | 59 | 222 | 0 | 200–201, 203, 221, 223, 225–227, 231, 233–238, 241, 243, 247, 249, 251, 254–255, 258, 262–263, 266–267, 269, 274, 277–278, 282, 288–289, 312, 319–320, 322, 324, 326, 330–331, 334–335, 339–345, 349, 352–353, 355, 357, 359–360, 362–364, 367–368, 371–372, 374–375, 378, 380, 385, 387, 395, 397–398, 403–404, 409, 412, 417, 421–422, 424, 427, 432, 435–438, 440, 443–446, 449–456, 459–461, 463, 465–467, 470–472, 474–476, 478–480, 482, 484, 487, 489–490, 494–495, 502, 505, 510, 516, 518, 528, 532–536, 539, 542–544, 547, 553, 558, 563, 571, 573–574, 577, 589–592, 594, 598–599, 602, 613, 617, 628–629, 634–635, 641–644, 647, 651, 653–655, 657, 662–665, 667, 669, 674, 676–678, 684, 686, 688, 691, 693–696, 706, 722–723, 725–726, 728, 731–732, 734, 736, 739, 741–744, 749, 754–755, 757–758, 762, 765, 768, 771, 774, 778, 786, 796, 798, 810, 823–825, 827, 833, 835–838, 845, 848, 857, 860–868, 870–871, 874–875, 877–879, 884, 886–887, 892–894, 896–899, 915, 926–927, 931, 937–949, 951–952, 955, 964, 969, 971–972 |
| Lumen | 78 | 0 | 73 | 5 | 205, 209, 217, 224, 239–240, 259–260, 276, 287, 290, 303, 308, 310, 317, 356, 361, 383, 408, 414, 419, 429–430, 433, 447–448, 457–458, 506, 531, 569, 584, 593, 601, 618–619, 623–625, 627, 652, 658, 675, 682, 689, 701–705, 707–708, 733, 746–747, 753, 766–767, 784, 791, 793, 803–804, 806, 808, 817, 822, 832, 839, 842, 847, 902, 913, 928, 933, 953, 975, 985 |
| Windstream | 77 | 0 | 77 | 0 | 220, 256–257, 261, 265, 268, 272, 275, 283, 328, 332–333, 336–337, 358, 365, 373, 379, 382, 393, 425, 473, 481, 486, 498, 508, 546, 548, 583, 587–588, 632, 637, 646, 672, 683, 687, 692, 719, 724, 740, 745, 748, 752, 756, 759, 763–764, 772–773, 776, 781–782, 787–789, 797, 821, 826, 834, 849, 851, 854, 856, 869, 885, 891, 907, 916, 922, 929, 965, 967–968, 973, 986, 995 |
| AT&T | 60 | 54 | 6 | 0 | 207, 215, 229, 242, 244, 248, 273, 279, 309, 316, 321, 323, 366, 386, 392, 423, 428, 431, 439, 441–442, 512, 541, 549, 554, 562, 564, 566, 572, 603, 606, 615, 633, 648, 650, 656, 659, 671, 673, 720, 730, 761, 777, 795, 812, 844, 873, 876, 880–883, 932, 934–935, 957, 977, 979, 988, 996 |
| CoreTel | 48 | 0 | 48 | 0 | 214, 252, 264, 292, 294, 307, 396, 410, 415–416, 420, 497, 500–501, 513, 520, 524, 527, 551, 557, 565, 576, 578, 605, 612, 620, 630, 668, 712, 727, 802, 813, 815, 820, 829, 872, 889, 906, 910, 912, 914, 917, 963, 978, 982, 991, 993–994 |
| T-Mobile | 44 | 44 | 0 | 0 | 218–219, 232, 246, 270–271, 280, 285, 327, 329, 350, 384, 388–389, 402, 418, 434, 462, 468–469, 483, 488, 496, 504, 521, 525, 538, 550, 596, 609, 622, 661, 715, 769, 779–780, 790, 852–853, 936, 956, 961, 989, 997 |
| Onvoy | 38 | 0 | 0 | 38 | 212, 245, 313, 338, 399, 400, 485, 507, 514, 517, 519, 523, 526, 530, 540, 545, 560–561, 570, 579, 582, 621, 666, 680, 699, 713, 716, 760, 800, 814, 816, 830, 846, 850, 888, 923, 970, 987 |
| IDT America | 21 | 0 | 21 | 0 | 305, 376, 390, 401, 407, 509, 515, 575, 608, 614, 681, 709–710, 729, 750, 855, 918–919, 930, 980, 992 |
| Paetec Itel | 20 | 0 | 20 | 0 | 204, 206, 253, 284, 286, 295, 297, 314, 346–347, 369, 381, 406, 464, 493, 503, 631, 690, 737, 920 |
| Bandwidth.com | 17 | 0 | 0 | 17 | 208, 230, 281, 296, 299, 318, 413, 499, 559, 636, 679, 718, 792, 799, 954, 962, 983 |
| Peerless Network | 16 | 0 | 0 | 16 | 202, 216, 370, 377, 391, 394, 604, 794, 805, 809, 828, 831, 858, 905, 921, 924 |
| Comcast | 15 | 0 | 0 | 15 | 348, 477, 568, 586, 595, 597, 639–640, 660, 670, 721, 751, 819, 901, 903 |
| Armstrong Telecommunications | 12 | 0 | 12 | 0 | 213, 250, 522, 638, 645, 714, 775, 783, 785, 807, 818, 908 |
| Spectrum | 8 | 0 | 8 | 0 | 302, 306, 315, 426, 840, 859, 904, 909 |
| Emergency Networks | 5 | 5 | 0 | 0 | 770, 974, 981, 984, 998 |
| Frontier | 5 | 0 | 5 | 0 | 228, 685, 697–698, 735 |
| TELNYX | 5 | 0 | 0 | 5 | 491, 529, 552, 581, 801 |
| Brightlink Communications | 3 | 2 | 0 | 1 | 556, 616, 843 |
| YMax Communications | 3 | 0 | 0 | 3 | 325, 580, 626 |
| Access2Go | 2 | 0 | 0 | 2 | 210, 990 |
| CSC Wireless LLC | 2 | 2 | 0 | 0 | 738, 895 |
| Finger Lakes Technologies Group | 2 | 0 | 2 | 0 | 537, 841 |
| HD Carrier | 2 | 0 | 0 | 2 | 610, 890 |
| IP Horizon | 2 | 0 | 0 | 2 | 925, 960 |
| Schuylkill Mobile Fone | 2 | 2 | 0 | 0 | 293, 405 |
| USA Mobility | 2 | 2 | 0 | 0 | 291, 567 |
| Vonage | 2 | 0 | 0 | 2 | 300, 351 |
| Armstrong Telephone Company | 1 | 0 | 1 | 0 | 966 |
| COMMIO LLC | 1 | 0 | 0 | 1 | 900 |
| Fractel | 1 | 0 | 0 | 1 | 999 |
| Keystone Wireless | 1 | 1 | 0 | 0 | 222 |
| North Penn Access | 1 | 0 | 1 | 0 | 304 |
| Nuso | 1 | 0 | 1 | 0 | 301 |
| Skyetel | 1 | 0 | 0 | 1 | 298 |
| Terra Nova Telecom | 1 | 0 | 0 | 1 | 600 |
| Ton80 Communications | 1 | 0 | 0 | 1 | 492 |
| UScellular | 1 | 1 | 0 | 0 | 585 |
| Venus Telephone Corporation | 1 | 0 | 1 | 0 | 354 |
| Wide Voice | 1 | 0 | 1 | 0 | 607 |
Questions developers ask
- Where is area code 814?
- Area code 814 is in Pennsylvania, in the United States: all 800 of its exchanges on record are there. From abroad it is dialled +1 814, then the seven-digit number.
- Is a 814 number mobile or landline?
- Either: in the North American Numbering Plan the line type belongs to the exchange (the three digits after the area code), not to the area code. Of the 800 exchanges on record in 814, 172 (22%) were allocated as mobile, 499 (62%) as fixed line, 113 (14%) as VoIP and 16 (2%) have no line type on record. A number can have been ported since, to another carrier and even to another line type.
- Which carriers have numbers in area code 814?
- 39 carriers hold exchanges in 814 on record; the most: Verizon (281), Lumen (78) and Windstream (77). These are the original allocations: with number portability, a number may be served by another carrier today, which only a live carrier lookup (an HLR or MNP query) can tell.
- How do I validate a 814 phone number?
- In E.164 a 814 number matches ^\+1814[2-9]\d{6}$: +1, the area code, a central office code that does not start with 0 or 1, then four digits. Written nationally it reads (814) 555-0123. The exchange patterns on this page narrow it to the exchanges allocated as mobile, fixed line or VoIP.