808
Area code 808
Hawaii, United States
National (808) 555-0123, E.164 +18085550123
How the 711 central office codes (exchanges) of area code 808 were allocated, from the North American Numbering Plan's records: to which carrier, as which line type. A 808 number is mobile, fixed line or VoIP according to its exchange, the three digits after the area code; the allocation is the original one (below).
At a glance
- Country code
- +1
- State
- HI
- Exchanges on record
- 711
- Carriers on record
- 31
- Mobile 216 (30%)
- Fixed line 444 (62%)
- VoIP 38 (5%)
- No line type on record 13 (2%)
- 711 exchanges on record
Most exchanges: Hawaiian Telcom (altafiber) 320, Verizon 76, T-Mobile 75.
Check a number
Valid fixed line or mobile number in the United States.
| Country | United States numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +18085550123 |
| International | +1 808-555-0123 |
| National | (808) 555-0123 |
| RFC 3966 | tel:+1-808-555-0123 |
Source: North American Numbering Plan Administrator (NANPA); Canadian Numbering Administrator (CNAC); National numbering plan: United States (ITU)
The example is 808-555-0123: 555-0100 to 555-0199 are set aside for fictional use in every area code.
The exchange map
One cell per exchange: blocks 808 2xx to 808 9xx; in each block the row is the tens digit, the column the units digit.
- Mobile 216
- Fixed line 444
- VoIP 38
- No line type on record 13
- Not on record 89
Formats and patterns
| E.164 | +18085550123 |
|---|---|
| International | +1 808-555-0123 |
| National | (808) 555-0123 |
| RFC 3966 (tel: URI) | tel:+1-808-555-0123 |
Any 808 number, in E.164
^\+1808[2-9]\d{6}$+1, the area code, a central office code that does not start with 0 or 1, then four digits.
Mobile exchanges (216 on record)
^\+1808(?:2(?:0[589]|1[689]|2\d|31|5[0-2568]|6[457-9]|7[1-3679]|8[0-689]|9[0-2457-9])|3(?:0[13468]|1[058]|21|30|[48][1-9]|5[1247-9]|6[1-368]|7[125]|9[1289])|4(?:2[059]|3[067]|5[0-279]|6[69]|7[689]|9[247])|5(?:0[189]|17|30|4[29]|5[147]|6[1-39]|7[146-8]|8[134]|98)|6(?:3[13-59]|4[0-24679]|5[1278]|63)|7(?:2[124-68]|4[1359]|5[134]|6[15-7]|7[2389]|8[0-58]|9[68])|8(?:09|[137]0|25|5[089]|6[034]|9[569])|9(?:19|27|3[6-8]|60|7[02]|8[079]|9[01478]))\d{4}$Fixed line exchanges (444 on record)
^\+1808(?:2(?:0[0367]|1[2-57]|3[02-9]|4\d|5[3479]|6[0-36]|7[0458]|87|9[36])|3(?:0[579]|1[2-49]|2[02-9]|3[1-57-9]|[48]0|5[0356]|6[04579]|7[0346-9]|9[03-7])|4(?:19|2[1-468]|3[1-589]|4\d|5[3-68]|6[1-47]|7[0-47]|8[1-9]|9[15689])|5(?:1[58]|2\d|3[1-9]|4[013-8]|5[02368]|6[04-8]|7[2359]|8[025-9]|9[0-79])|6(?:0[1-9]|10|[27-9]\d|3[026-8]|43|5[03-69]|6[0-2457-9])|7(?:2[0379]|3[0-57-9]|4[0246-8]|5[25-79]|6[02-489]|7[014-7]|8[679]|9[1-479])|8(?:07|18|2[0-46-9]|[37][1-9]|4[0-8]|5[1-7]|6[12689]|8\d|9[0-3])|9(?:13|2[0-689]|3[0-59]|[46][1-9]|5[1-79]|7[13-579]|8[1-68]|9[569]))\d{4}$VoIP exchanges (38 on record)
^\+1808(?:2(?:0[124]|10)|3(?:0[02]|36)|4(?:0[04]|27|6[058]|75|80|9[03])|5(?:[07]0|59)|6(?:00|45|66)|7(?:07|36|58|95)|8(?:0[08]|49|6[57]|97)|9(?:0[09]|40|78|92))\d{4}$The exchange patterns follow the original allocations; a number ported since keeps its digits but not necessarily its carrier or its line type.
Carriers and their exchanges
Every carrier holding exchanges in 808, with the exchanges allocated to it (the three digits after the area code).
| Carrier | Exchanges | Mobile | Fixed line | VoIP | Exchanges held |
|---|---|---|---|---|---|
| Hawaiian Telcom (altafiber) | 320 | 0 | 320 | 0 | 230, 232–237, 239–249, 253–254, 257, 259, 261–263, 266, 270, 274–275, 278, 293, 296, 319, 322–329, 331–332, 334–335, 337–338, 340, 350, 360, 365, 370, 373, 377, 380, 390, 393–397, 421–424, 428, 433–434, 438, 446, 448–449, 453–456, 467, 471–474, 477, 483–488, 499, 515, 521–529, 531–541, 543–548, 550, 552–553, 556, 558, 565–568, 572–573, 575, 579, 585–597, 599, 621–630, 632, 636–638, 643, 653–656, 659–662, 664–665, 667–669, 671–693, 695–697, 699, 730, 732–735, 737–739, 742, 747, 774–777, 791–792, 799, 821–823, 826–828, 831–848, 851–853, 861, 866, 871–889, 891, 893, 921–926, 928–935, 939, 941–949, 951–957, 959, 961–969, 971, 973–974, 977, 979, 981–986, 988, 996, 999 |
| Verizon | 76 | 54 | 22 | 0 | 206, 208–209, 212–215, 217, 252, 264–265, 268–269, 271–272, 281–282, 284–286, 289, 291–292, 294–295, 303, 315, 318, 321, 339, 341–348, 419, 425, 430, 476, 489, 492, 496, 563, 580, 583, 633, 644, 651–652, 658, 729, 753–757, 766, 771–772, 786–787, 789, 794, 798, 850, 869, 895–896, 927, 970, 975, 980, 987 |
| T-Mobile | 75 | 75 | 0 | 0 | 205, 216, 218, 229, 250, 255–256, 258, 276–277, 279, 298, 304, 306, 308, 330, 357–359, 368, 371–372, 375, 381–387, 389, 391–392, 398, 429, 437, 450, 457, 466, 478–479, 509, 517, 557, 561, 631, 642, 647, 663, 724–726, 728, 741, 743, 745, 751, 767, 773, 778–784, 788, 796, 830, 864, 870, 960, 989–991 |
| AT&T | 71 | 56 | 15 | 0 | 219–228, 273, 280, 283, 290, 310, 349, 351–352, 354, 366, 388, 399, 420, 436, 451, 459, 469, 494, 497, 501, 542, 551, 554, 601–610, 634–635, 639–640, 646, 649–650, 657, 721–722, 746, 749, 759, 761, 764–765, 785, 825, 859, 863, 913, 919, 936–938, 972, 994, 997 |
| Lumen | 40 | 0 | 40 | 0 | 203, 238, 305, 307, 312, 314, 356, 364, 374, 432, 440–443, 445, 462, 464, 470, 481–482, 491, 495, 518, 564, 694, 720, 723, 748, 752, 762–763, 768–769, 797, 824, 829, 854–856, 892 |
| USA Mobility | 23 | 23 | 0 | 0 | 231, 251, 267, 288, 297, 299, 361–363, 530, 549, 569, 571, 574, 576–578, 581, 584, 598, 641, 858, 899 |
| Onvoy | 21 | 0 | 0 | 21 | 201–202, 300, 336, 400, 427, 465, 468, 480, 490, 500, 559, 600, 645, 666, 707, 736, 795, 800, 808, 865 |
| Spectrum | 14 | 0 | 14 | 0 | 200, 260, 367, 376, 378–379, 431, 498, 731, 744, 793, 818, 862, 868 |
| Sandwich Isles Communications | 13 | 0 | 13 | 0 | 320, 355, 426, 520, 560, 620, 670, 740, 760, 770, 820, 890, 920 |
| Emergency Networks | 6 | 6 | 0 | 0 | 301, 452, 508, 809–810, 998 |
| Pacific Lightnet | 6 | 0 | 6 | 0 | 333, 353, 435, 447, 461, 463 |
| Servpac Inc | 6 | 0 | 6 | 0 | 313, 369, 444, 698, 727, 995 |
| Airus Inc | 3 | 0 | 3 | 0 | 207, 309, 582 |
| Fractel | 3 | 0 | 0 | 3 | 758, 867, 900 |
| Brightlink Communications | 2 | 0 | 0 | 2 | 302, 992 |
| Dish Wireless | 2 | 2 | 0 | 0 | 562, 860 |
| Nuso | 2 | 0 | 2 | 0 | 458, 857 |
| TELNYX | 2 | 0 | 0 | 2 | 204, 475 |
| COMMIO LLC | 1 | 0 | 0 | 1 | 909 |
| Callworks Corporation | 1 | 0 | 0 | 1 | 849 |
| Comcast | 1 | 0 | 0 | 1 | 570 |
| Exiant | 1 | 0 | 0 | 1 | 460 |
| HAWAII DIRECT TELEPHONE | 1 | 0 | 1 | 0 | 439 |
| HD Carrier | 1 | 0 | 0 | 1 | 978 |
| IP Horizon | 1 | 0 | 0 | 1 | 210 |
| Skyetel | 1 | 0 | 0 | 1 | 404 |
| Terra Nova Telecom | 1 | 0 | 0 | 1 | 493 |
| Twilio International | 1 | 0 | 0 | 1 | 897 |
| Vonage | 1 | 0 | 0 | 1 | 940 |
| Wavenation | 1 | 0 | 1 | 0 | 287 |
| Wide Voice | 1 | 0 | 1 | 0 | 807 |
Questions developers ask
- Where is area code 808?
- Area code 808 is in Hawaii, in the United States: all 711 of its exchanges on record are there. From abroad it is dialled +1 808, then the seven-digit number.
- Is a 808 number mobile or landline?
- Either: in the North American Numbering Plan the line type belongs to the exchange (the three digits after the area code), not to the area code. Of the 711 exchanges on record in 808, 216 (30%) were allocated as mobile, 444 (62%) as fixed line, 38 (5%) as VoIP and 13 (2%) have no line type on record. A number can have been ported since, to another carrier and even to another line type.
- Which carriers have numbers in area code 808?
- 31 carriers hold exchanges in 808 on record; the most: Hawaiian Telcom (altafiber) (320), Verizon (76) and T-Mobile (75). These are the original allocations: with number portability, a number may be served by another carrier today, which only a live carrier lookup (an HLR or MNP query) can tell.
- How do I validate a 808 phone number?
- In E.164 a 808 number matches ^\+1808[2-9]\d{6}$: +1, the area code, a central office code that does not start with 0 or 1, then four digits. Written nationally it reads (808) 555-0123. The exchange patterns on this page narrow it to the exchanges allocated as mobile, fixed line or VoIP.