712
Area code 712
Iowa, United States
National (712) 555-0123, E.164 +17125550123
How the 656 central office codes (exchanges) of area code 712 were allocated, from the North American Numbering Plan's records: to which carrier, as which line type. A 712 number is mobile, fixed line or VoIP according to its exchange, the three digits after the area code; the allocation is the original one (below).
At a glance
- Country code
- +1
- State
- IA
- Exchanges on record
- 656
- Carriers on record
- 97
- Mobile 165 (25%)
- Fixed line 392 (60%)
- VoIP 76 (12%)
- No line type on record 23 (4%)
- 656 exchanges on record
Most exchanges: Windstream 83, Lumen 75, Verizon 71.
Check a number
Valid fixed line or mobile number in the United States.
| Country | United States numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +17125550123 |
| International | +1 712-555-0123 |
| National | (712) 555-0123 |
| RFC 3966 | tel:+1-712-555-0123 |
Source: North American Numbering Plan Administrator (NANPA); Canadian Numbering Administrator (CNAC); National numbering plan: United States (ITU)
The example is 712-555-0123: 555-0100 to 555-0199 are set aside for fictional use in every area code.
The exchange map
One cell per exchange: blocks 712 2xx to 712 9xx; in each block the row is the tens digit, the column the units digit.
- Mobile 165
- Fixed line 392
- VoIP 76
- No line type on record 23
- Not on record 144
Formats and patterns
| E.164 | +17125550123 |
|---|---|
| International | +1 712-555-0123 |
| National | (712) 555-0123 |
| RFC 3966 (tel: URI) | tel:+1-712-555-0123 |
Any 712 number, in E.164
^\+1712[2-9]\d{6}$+1, the area code, a central office code that does not start with 0 or 1, then four digits.
Mobile exchanges (165 on record)
^\+1712(?:2(?:0[3489]|1[0569]|2[139]|3[016]|4[059]|5[01349]|6[0179]|70|81|9[1289])|3(?:0[13-578]|1[034]|2[07]|3[01349]|4[1468]|5[0158]|6[013]|[78][01]|9[025])|4(?:0[0468]|1[039]|2[027]|3[158]|4[1249]|[58]0|6[013]|7[01]|9[03])|5(?:0[1259]|14|2[02]|3[89]|4[01]|5[047]|61|7[147-9]|9[028])|6(?:07|12|2[16]|3[058]|[57]0|6[01]|8[5-7]|9[39])|7(?:02|18|[24]0|3[09]|6[08]|89|9[06-8])|8(?:2[08]|[347]0|54|6[09]|8[07]|9[89])|9(?:0[14]|2[579]|41|5[12]|75))\d{4}$Fixed line exchanges (392 on record)
^\+1712(?:2(?:0[025-7]|1[23]|2[024-68]|3[2-57-9]|4[2-46-8]|5[2578]|6[2-68]|7[1-9]|8[02-9]|9[03-7])|3(?:0[029]|1[78]|2[1-689]|3[25-8]|[45][2379]|6[24-8]|[78][2-9]|9[13469])|4(?:0[57]|1[5-7]|2[13-689]|3[02-4679]|4[35-8]|5[1-689]|6[4-9]|7[235-9]|8[1-9]|9[267])|5(?:0[03]|17|2[135-79]|3[2-47]|4[2-689]|5[12]|6[0235-8]|8[02-9]|91)|6(?:13|[26][2-57-9]|3[167]|4[02-9]|5[1-9]|7[13-9]|8[2-489]|9[245])|7(?:07|13|2[2-9]|3[235-8]|4[13-9]|[57][02-9]|6[2-79]|8[1-7]|9[249])|8(?:00|2[2-79]|3[124-8]|4[1358]|5[0-357-9]|6[4-8]|7[2-46]|8[1-69]|9[037])|9(?:2[2-48]|3[0347-9]|4[2-9]|57|6[34]|73|8[26]|9[29]))\d{4}$VoIP exchanges (76 on record)
^\+1712(?:2(?:01|1[478]|27|56)|3(?:06|1[256]|4[05]|5[46]|69|9[78])|4(?:0[139]|1[248]|40|57|62|74|9[149])|5(?:1[023]|24|3[05]|6[49]|7[026]|81|99)|6(?:00|3[349]|[69]6|72)|7(?:1[07]|42|[79]1|88)|8(?:12|[36]3|4[27]|7[78]|88|95)|9(?:00|26|3[26]|55|6[269]|77|9[16]))\d{4}$The exchange patterns follow the original allocations; a number ported since keeps its digits but not necessarily its carrier or its line type.
Carriers and their exchanges
Every carrier holding exchanges in 712, with the exchanges allocated to it (the three digits after the area code).
| Carrier | Exchanges | Mobile | Fixed line | VoIP | Exchanges held |
|---|---|---|---|---|---|
| Windstream | 83 | 0 | 83 | 0 | 205–206, 242, 268, 272, 280, 286, 288–290, 295–297, 343, 349, 374, 377, 387, 424–425, 448, 452, 456, 459, 464–469, 483, 488–489, 529, 532, 537, 542, 544, 563, 582, 589, 625, 628–629, 643–649, 651, 653, 656–659, 667, 676–677, 679, 683–684, 688, 695, 728, 735–736, 743, 755, 757–758, 800, 843, 848, 852, 864–865, 885, 897, 922, 973, 992 |
| Lumen | 75 | 0 | 74 | 1 | 225, 233–234, 239, 243, 246, 252, 255, 258, 262, 264, 266, 274, 276–277, 279, 283–284, 287, 293–294, 322–326, 328–329, 332, 335–338, 347, 352, 362, 366, 372–373, 382, 388, 391, 394, 396, 399, 423, 458, 485, 525–527, 535, 545, 560, 566, 587, 591, 623–624, 631, 642, 671, 732, 745–746, 749, 792, 794, 823, 832, 845, 882–883, 938, 986 |
| Verizon | 71 | 68 | 3 | 0 | 209, 212, 216, 221, 229, 249, 251, 253, 260, 267, 269, 291–292, 298–299, 303–305, 307–308, 310, 313, 327, 330, 334, 339, 344, 351, 358, 360, 363, 370–371, 420, 422, 427, 430–431, 438, 463, 471, 490, 514, 540–541, 571, 579, 584, 590, 592, 607, 635, 660–661, 687, 693, 720, 739–740, 789–790, 828, 840, 854, 860, 870, 880, 887, 898–899, 925 |
| AT&T | 47 | 43 | 4 | 0 | 208, 219, 223, 230–231, 245, 259, 281, 302, 331, 333, 341, 348, 389, 392, 400, 404, 408, 413, 441–442, 444, 449, 454, 460–461, 470, 493, 501–502, 522, 550, 574, 630, 638, 650, 670, 760, 768, 820, 869, 890, 927, 929, 941, 951, 975 |
| Onvoy | 31 | 0 | 0 | 31 | 201, 214, 217–218, 306, 312, 315–316, 345, 354, 397, 401, 403, 409, 412, 440, 457, 491, 494, 524, 530, 572, 576, 600, 672, 717, 742, 791, 900, 955, 962 |
| Frontier | 26 | 0 | 26 | 0 | 263, 265, 273, 364–365, 368, 375, 378, 447, 475, 482, 484, 487, 523, 533, 546, 548, 562, 636, 662, 674, 678, 682, 724, 737, 963 |
| T-Mobile | 25 | 25 | 0 | 0 | 203–204, 301, 314, 346, 381, 419, 435, 509, 538, 554, 557, 561, 577–578, 626, 686, 699, 702, 718, 796–798, 904, 952 |
| UScellular | 20 | 20 | 0 | 0 | 210, 215, 240, 250, 254, 261, 270, 320, 350, 355, 380, 390, 395, 450, 480, 520, 539, 621, 730, 830 |
| Northwest Iowa Telephone Company | 14 | 0 | 14 | 0 | 228, 237, 247, 257, 271, 285, 421, 428, 923–924, 934, 942–943, 946 |
| Ton80 Communications | 11 | 0 | 0 | 11 | 462, 474, 599, 633, 696, 863, 878, 926, 932, 969, 996 |
| Farmers Mutual Cooperative Telephone Company | 10 | 1 | 9 | 0 | 236, 627, 654, 741, 744, 747–748, 766, 782, 799 |
| HickoryTech | 9 | 0 | 9 | 0 | 278, 439, 472, 476, 552, 568, 725–726, 754 |
| Fractel | 8 | 0 | 0 | 8 | 356, 499, 666, 788, 842, 877, 966, 977 |
| Western Iowa Telephone | 8 | 0 | 8 | 0 | 353, 827, 873–874, 876, 889, 944, 948 |
| Hills Telephone Company | 7 | 0 | 7 | 0 | 473, 477–478, 753, 777, 851, 964 |
| Mcc Telephony | 7 | 0 | 7 | 0 | 220, 357, 453, 497, 588, 850, 939 |
| Airus Inc | 6 | 0 | 6 | 0 | 317, 481, 517, 543, 772, 787 |
| Northern Iowa Telephone Company | 6 | 0 | 6 | 0 | 479, 567, 727, 729, 738, 947 |
| WesTel Systems | 6 | 0 | 6 | 0 | 376, 445–446, 756, 762, 786 |
| Bandwidth.com | 5 | 0 | 0 | 5 | 340, 414, 581, 634, 991 |
| C-M-L Telephone Cooperative Association | 5 | 0 | 5 | 0 | 321, 436–437, 443, 723 |
| Long Lines Metro | 5 | 0 | 5 | 0 | 213, 222, 238, 244, 500 |
| Marne & Elk Horn Telephone Company | 5 | 0 | 5 | 0 | 549, 764, 773, 781, 784 |
| The Farmers Mutual Telephone Company of Stanton | 5 | 0 | 5 | 0 | 585–586, 785, 826, 829 |
| ALLIANCE CONNECT | 4 | 0 | 4 | 0 | 232, 318, 692, 733 |
| Comcast | 4 | 0 | 0 | 4 | 227, 256, 418, 847 |
| Fibercom | 4 | 0 | 4 | 0 | 224, 226, 429, 945 |
| Griswold Cooperative Telephone Company | 4 | 0 | 4 | 0 | 763, 767, 769, 778 |
| MCC Telephony | 4 | 0 | 4 | 0 | 405, 415, 694, 759 |
| Schaller Telephone Company | 4 | 0 | 4 | 0 | 275, 282, 384, 675 |
| TCA | 4 | 0 | 4 | 0 | 928, 930, 949, 957 |
| Westside Independent Telephone Company | 4 | 0 | 4 | 0 | 393, 521, 770, 775 |
| Breda Telephone Corporation | 3 | 0 | 3 | 0 | 486, 673, 822 |
| CommChoice of Iowa | 3 | 0 | 3 | 0 | 433, 455, 893 |
| Corn Belt Communications | 3 | 0 | 3 | 0 | 496, 665, 872 |
| Dish Wireless | 3 | 3 | 0 | 0 | 406, 410, 505 |
| Great Lakes Communication Corporation | 3 | 0 | 3 | 0 | 432, 637, 831 |
| HD Carrier | 3 | 0 | 0 | 3 | 512–513, 812 |
| Northwest Telephone Cooperative Association | 3 | 0 | 3 | 0 | 776, 855, 857 |
| Nuso | 3 | 0 | 3 | 0 | 416–417, 937 |
| Paetec Itel | 3 | 0 | 3 | 0 | 202, 248, 309 |
| River Valley Telephone Cooperative | 3 | 0 | 3 | 0 | 837, 859, 867 |
| Southwest Telephone Exchange | 3 | 0 | 3 | 0 | 386, 824–825 |
| TELNYX | 3 | 0 | 0 | 3 | 369, 569, 888 |
| Advanced Network Communications | 2 | 0 | 2 | 0 | 300, 342 |
| Ayrshire Communications | 2 | 0 | 2 | 0 | 426, 835 |
| COMMIO LLC | 2 | 0 | 0 | 2 | 570, 710 |
| EdgeTe | 2 | 0 | 0 | 2 | 510, 771 |
| Emergency Networks | 2 | 2 | 0 | 0 | 612, 901 |
| IAMO Telephone Company | 2 | 0 | 2 | 0 | 534, 583 |
| IP Horizon | 2 | 0 | 0 | 2 | 564, 936 |
| Jordan-Soldier Valley Telephone Company | 2 | 0 | 2 | 0 | 884, 886 |
| LTE Wireless | 2 | 2 | 0 | 0 | 361, 598 |
| Massena Telephone Company | 2 | 0 | 2 | 0 | 779, 783 |
| Prairie Telephone Company | 2 | 0 | 2 | 0 | 385, 622 |
| Premier Communications | 2 | 0 | 2 | 0 | 451, 750 |
| Sac County Mutual Telephone Company | 2 | 0 | 2 | 0 | 367, 668 |
| Walnut Telephone Company | 2 | 0 | 2 | 0 | 207, 407 |
| Webb-Dickens Telephone Corporation | 2 | 0 | 2 | 0 | 836, 838 |
| Wenster-Calhoun Telephone | 2 | 0 | 2 | 0 | 565, 640 |
| Western Iowa Networks | 2 | 0 | 2 | 0 | 663, 689 |
| Access2Go | 1 | 0 | 0 | 1 | 398 |
| Alliance Communications | 1 | 0 | 1 | 0 | 982 |
| Altatec | 1 | 0 | 1 | 0 | 200 |
| CRMU Localink | 1 | 0 | 1 | 0 | 999 |
| CSC Wireless LLC | 1 | 1 | 0 | 0 | 685 |
| Corn Belt Telephone Company | 1 | 0 | 1 | 0 | 664 |
| Cumberland Telephone Company | 1 | 0 | 1 | 0 | 774 |
| Evertek | 1 | 0 | 1 | 0 | 834 |
| Farmers Mutual Cooperative Telephone of Harlan | 1 | 0 | 1 | 0 | 235 |
| Farmers Telephone Company | 1 | 0 | 1 | 0 | 379 |
| Great Plains Broadband | 1 | 0 | 1 | 0 | 713 |
| HITECH | 1 | 0 | 1 | 0 | 551 |
| HTC Communications | 1 | 0 | 1 | 0 | 752 |
| Independent Networks | 1 | 0 | 1 | 0 | 868 |
| Interstate Cablevision Company | 1 | 0 | 1 | 0 | 492 |
| LAURENS MUNICIPAL BROADBAND COMM | 1 | 0 | 1 | 0 | 841 |
| MMCTSU | 1 | 0 | 1 | 0 | 655 |
| Mapleton Communications | 1 | 0 | 1 | 0 | 881 |
| Mutual Telephone Company | 1 | 0 | 1 | 0 | 722 |
| NU Telecom | 1 | 0 | 1 | 0 | 434 |
| Northern Iowa Communication Partners | 1 | 0 | 1 | 0 | 765 |
| Orange City Communications | 1 | 0 | 1 | 0 | 707 |
| Palmer Mutual Telephone Company | 1 | 0 | 1 | 0 | 359 |
| Ringsted Telephone Company | 1 | 0 | 1 | 0 | 866 |
| Royal Telephone Company | 1 | 0 | 1 | 0 | 933 |
| Scranton Telephone Company | 1 | 0 | 1 | 0 | 652 |
| Spencer Municipal Communication Utility | 1 | 0 | 1 | 0 | 580 |
| Superior Telephone Cooperative | 1 | 0 | 1 | 0 | 858 |
| Templeton Telephone Company | 1 | 0 | 1 | 0 | 669 |
| Terra Nova Telecom | 1 | 0 | 0 | 1 | 833 |
| Terril Telephone Company | 1 | 0 | 1 | 0 | 853 |
| Twilio International | 1 | 0 | 0 | 1 | 895 |
| Vonage | 1 | 0 | 0 | 1 | 639 |
| Wavenation | 1 | 0 | 1 | 0 | 503 |
| Western Iowa Telephone Association | 1 | 0 | 1 | 0 | 383 |
| Wide Voice | 1 | 0 | 1 | 0 | 613 |
Questions developers ask
- Where is area code 712?
- Area code 712 is in Iowa, in the United States: all 656 of its exchanges on record are there. From abroad it is dialled +1 712, then the seven-digit number.
- Is a 712 number mobile or landline?
- Either: in the North American Numbering Plan the line type belongs to the exchange (the three digits after the area code), not to the area code. Of the 656 exchanges on record in 712, 165 (25%) were allocated as mobile, 392 (60%) as fixed line, 76 (12%) as VoIP and 23 (4%) have no line type on record. A number can have been ported since, to another carrier and even to another line type.
- Which carriers have numbers in area code 712?
- 97 carriers hold exchanges in 712 on record; the most: Windstream (83), Lumen (75) and Verizon (71). These are the original allocations: with number portability, a number may be served by another carrier today, which only a live carrier lookup (an HLR or MNP query) can tell.
- How do I validate a 712 phone number?
- In E.164 a 712 number matches ^\+1712[2-9]\d{6}$: +1, the area code, a central office code that does not start with 0 or 1, then four digits. Written nationally it reads (712) 555-0123. The exchange patterns on this page narrow it to the exchanges allocated as mobile, fixed line or VoIP.