701
Area code 701
North Dakota, United States
National (701) 555-0123, E.164 +17015550123
How the 763 central office codes (exchanges) of area code 701 were allocated, from the North American Numbering Plan's records: to which carrier, as which line type. A 701 number is mobile, fixed line or VoIP according to its exchange, the three digits after the area code; the allocation is the original one (below).
At a glance
- Country code
- +1
- State
- ND
- Exchanges on record
- 763
- Carriers on record
- 66
- Mobile 194 (25%)
- Fixed line 465 (61%)
- VoIP 84 (11%)
- No line type on record 20 (3%)
- 763 exchanges on record
Most exchanges: Verizon 94, Lumen 92, AT&T 87.
Check a number
Valid fixed line or mobile number in the United States.
| Country | United States numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +17015550123 |
| International | +1 701-555-0123 |
| National | (701) 555-0123 |
| RFC 3966 | tel:+1-701-555-0123 |
Source: North American Numbering Plan Administrator (NANPA); Canadian Numbering Administrator (CNAC); National numbering plan: United States (ITU)
The example is 701-555-0123: 555-0100 to 555-0199 are set aside for fictional use in every area code.
The exchange map
One cell per exchange: blocks 701 2xx to 701 9xx; in each block the row is the tens digit, the column the units digit.
- Mobile 194
- Fixed line 465
- VoIP 84
- No line type on record 20
- Not on record 37
Formats and patterns
| E.164 | +17015550123 |
|---|---|
| International | +1 701-555-0123 |
| National | (701) 555-0123 |
| RFC 3966 (tel: URI) | tel:+1-701-555-0123 |
Any 701 number, in E.164
^\+1701[2-9]\d{6}$+1, the area code, a central office code that does not start with 0 or 1, then four digits.
Mobile exchanges (194 on record)
^\+1701(?:2(?:0[0-26-9]|1[05-9]|2[06]|[37][08]|[49]0|6[019]|89)|3(?:0\d|1[02-8]|2[0159]|3[0149]|[47][01]|5[015]|6[0178]|8[1289]|9[019])|4(?:0[0358]|1[05]|2[169]|[368]0|4[019]|55|7[12]|9[04])|5(?:0[079]|17|2[017]|3[15]|41|5[06]|62|7[018]|8[09]|9[05])|6(?:0[0149]|[139]0|2[0159]|[45][0189]|[68][01])|7(?:0[259]|1[037]|2[019]|3[0179]|[47][01]|60|8[19]|9[39])|8(?:18|20|3[0-356]|4[09]|5[15]|6[16]|7[016]|8[059]|9[157-9])|9(?:0[05]|12|2[0138]|36|5[57]|64|7[15]|8[09]))\d{4}$Fixed line exchanges (465 on record)
^\+1701(?:2(?:0[3-5]|1[2-4]|2[1-57-9]|[37][1-79]|4[1-9]|5\d|[69][2-8]|8[0-8])|3(?:2[2-46-8]|3[25-8]|[47][2-9]|5[247-9]|6[2369]|8[3-7]|9[235-8])|4(?:0[27]|1[2-46-8]|2[02-478]|[368][1-9]|4[2-578]|5[2-46-9]|7[03-8]|9[2367])|5(?:1[3469]|2[2-689]|3[02-47-9]|4[2-9]|5[2-47-9]|6[03-57-9]|7[2-79]|8[2-8]|9[1-46-9])|6(?:0[2368]|1[2-8]|2[2-46-8]|3[1-79]|4[24-7]|5[2-7]|6[2-57-9]|7\d|8[2-9]|9[1-46-9])|7(?:18|2[2-8]|3[2-468]|4[2-9]|[56][1-9]|[79][24-8]|8[02-8])|8(?:01|2[124-8]|3[47-9]|4[1-8]|5[2-46-9]|6[02-57-9]|7[2-589]|8[1-467]|9[02-46])|9(?:01|2[4-7]|3[13489]|4[1-57-9]|5[2-46]|6[25-8]|7[2-4]|8[2-5]|9[1-3568]))\d{4}$VoIP exchanges (84 on record)
^\+1701(?:29[19]|3(?:19|33|5[36]|6[45]|80|94)|4(?:0[149]|19|25|46|5[01]|9[1589])|5(?:0[1-68]|1[0258]|40|[58]1|6[16])|6(?:07|38|66|95)|7(?:07|1[2459]|7[39]|91)|8(?:0[0257-9]|15|29|50|77|88)|9(?:19|2[29]|3[57]|4[06]|51|6[0139]|7[07-9]|8[167]|9[0479]))\d{4}$The exchange patterns follow the original allocations; a number ported since keeps its digits but not necessarily its carrier or its line type.
Carriers and their exchanges
Every carrier holding exchanges in 701, with the exchanges allocated to it (the three digits after the area code).
| Carrier | Exchanges | Mobile | Fixed line | VoIP | Exchanges held |
|---|---|---|---|---|---|
| Verizon | 94 | 90 | 4 | 0 | 210, 226, 230, 238, 240, 260–261, 269–270, 300–301, 317–318, 321, 325, 329–331, 334, 339–341, 361, 367–368, 370–371, 381–382, 388–389, 399, 421, 426, 429–430, 440, 449, 460, 471–472, 480, 494, 509, 520, 531, 535, 550, 552, 557, 570, 578, 580, 595, 604, 609, 621, 629, 640–641, 648–650, 680–681, 690, 705, 713, 760, 771, 789, 818, 830–833, 835–836, 840, 849, 855, 861, 866, 871, 880, 889, 891, 897–898, 921, 928, 954, 980, 991 |
| Lumen | 92 | 0 | 89 | 3 | 203–205, 212–214, 221–225, 227, 231–232, 234–235, 237, 239, 241, 248, 250–253, 255, 258, 264, 271, 276–277, 280–282, 293, 297–298, 323, 328, 335, 343, 347, 352, 369, 394, 417, 428, 436, 461, 476, 481, 484, 492, 522, 530, 543, 558, 561, 575, 587–588, 594, 599, 603, 613–618, 642, 645, 663, 667, 671, 696, 732, 744, 746–747, 772, 775, 777, 780, 786–787, 792, 795, 845, 847, 864, 946, 995 |
| AT&T | 87 | 79 | 8 | 0 | 201–202, 206–209, 215–218, 220, 278, 289–290, 302–305, 307–310, 312–313, 315–316, 320, 350–351, 354, 360, 390–391, 400, 408, 410, 412, 441, 490, 500, 516, 521, 527, 541, 556, 562, 589–590, 600, 620, 625, 639, 651, 659–661, 709–710, 720–721, 730–731, 737, 739–741, 765, 770, 781, 793, 799, 820, 851, 870, 876, 890, 892, 895, 899, 900, 905, 912, 920, 923, 934, 936, 989 |
| Midcontinent Communications | 48 | 0 | 48 | 0 | 233, 236, 287, 342, 346, 358, 379, 383, 413–414, 416, 431, 434, 458, 514, 519, 532–534, 544, 554, 560, 564, 569, 576, 582, 591, 598, 631–632, 635, 637, 686–687, 691–692, 751, 757, 761, 767, 788, 821, 841, 881, 927, 953, 956, 972 |
| Onvoy | 40 | 0 | 0 | 40 | 291, 333, 353, 356, 364, 380, 401, 404, 419, 425, 450, 499, 501–502, 506, 508, 540, 551, 607, 638, 666, 695, 712, 714, 719, 773, 800, 807–809, 829, 850, 888, 929, 935, 937, 951, 978, 981, 987 |
| SRT Communications | 34 | 0 | 34 | 0 | 245, 263, 267–268, 272, 295, 338, 362, 386, 418, 420, 453, 459, 468, 482, 525, 537, 624, 626, 693, 722–723, 725, 727–728, 756, 768, 784, 837–839, 852, 857–858 |
| North Dakota Telephone Company | 27 | 0 | 27 | 0 | 249, 262, 292, 294, 296, 322, 324, 393, 395, 398, 438, 465–466, 473, 542, 547, 583, 592, 662, 665, 766, 776, 798, 868, 947, 968, 996 |
| Polar Communications | 27 | 0 | 27 | 0 | 229, 247, 257, 259, 265, 284, 326, 345, 384, 397, 454, 488, 593, 644, 655, 657, 825, 865, 869, 874, 886, 894, 944, 949, 966–967, 993 |
| Dickey Rural Telephone Cooperative | 26 | 0 | 26 | 0 | 288, 344, 349, 357, 374–375, 396, 427, 432, 493, 647, 669, 678, 683–685, 698, 724, 742, 753, 762, 778, 783, 796, 883, 973 |
| Reservation Telephone Cooperative | 24 | 0 | 24 | 0 | 337, 385, 444, 463, 467, 497, 529, 565, 586, 623, 627–628, 675, 679, 726, 743, 755, 758–759, 828, 842, 848, 862, 872 |
| West River Telecom | 24 | 0 | 24 | 0 | 348, 363, 422, 442, 445, 447–448, 462, 487, 584, 597, 622, 654, 745, 748, 794, 827, 843, 854, 873, 878, 884, 948, 983 |
| BEK Communications Cooperative | 18 | 0 | 18 | 0 | 254, 273, 286, 327, 332, 336, 378, 387, 392, 423, 452, 475, 673, 734, 754, 782, 867, 943 |
| Consolidated Telcom | 18 | 0 | 18 | 0 | 275, 279, 523, 548, 563, 567, 573–574, 579, 677, 764, 824, 846, 853, 863, 879, 938, 974 |
| Northwest Communications Cooperative | 17 | 0 | 17 | 0 | 377, 464, 528, 539, 546, 568, 596, 664, 694, 826, 859, 875, 925–926, 933, 939, 965 |
| T-Mobile | 12 | 12 | 0 | 0 | 200, 219, 306, 314, 403, 415, 610, 630, 658, 729, 885, 971 |
| Inter-Community Telephone Company | 10 | 0 | 10 | 0 | 633, 646, 668, 689, 733, 749, 769, 896, 924, 945 |
| Bandwidth.com | 8 | 0 | 0 | 8 | 409, 566, 581, 815, 922, 963, 969, 986 |
| Dakota Central Telecommunications Cooperative | 8 | 0 | 8 | 0 | 285, 486, 489, 674, 752, 763, 962, 984 |
| Red River Communications | 8 | 0 | 8 | 0 | 242, 274, 372, 439, 474, 538, 545, 553 |
| Turtle Mountain Communications | 8 | 0 | 8 | 0 | 228, 243–244, 246, 359, 366, 477, 656 |
| TURTLE MOUNTAIN Communications | 7 | 0 | 7 | 0 | 256, 266, 283, 496, 549, 682, 697 |
| Missouri Valley Communications | 6 | 0 | 6 | 0 | 572, 577, 774, 834, 982, 985 |
| Brightlink Communications | 5 | 1 | 0 | 4 | 503, 505, 715, 955, 979 |
| Dakota Central Telecom I | 5 | 0 | 5 | 0 | 424, 435, 485, 652–653 |
| Halstad Telephone Company | 5 | 0 | 5 | 0 | 457, 636, 856, 887, 942 |
| COMMIO LLC | 4 | 0 | 0 | 4 | 299, 491, 504, 512 |
| Griggs County Telephone Company | 4 | 0 | 4 | 0 | 524, 676, 785, 797 |
| HD Carrier | 4 | 0 | 0 | 4 | 365, 779, 791, 990 |
| TELNYX | 4 | 0 | 0 | 4 | 495, 498, 960, 999 |
| Allstream | 3 | 0 | 3 | 0 | 373, 738, 893 |
| Consolidated Telecom | 3 | 0 | 3 | 0 | 456, 483, 559 |
| MLGC LLC | 3 | 0 | 3 | 0 | 407, 585, 718 |
| Nuso | 3 | 0 | 3 | 0 | 433, 602, 822 |
| Paetec Itel | 3 | 0 | 3 | 0 | 402, 526, 941 |
| Sagebrush Cellular | 3 | 3 | 0 | 0 | 571, 601, 702 |
| Wide Voice | 3 | 0 | 3 | 0 | 801, 901, 931 |
| 702 Communications | 2 | 0 | 2 | 0 | 478, 672 |
| CSC Wireless LLC | 2 | 2 | 0 | 0 | 957, 964 |
| Comcast | 2 | 0 | 0 | 2 | 451, 518 |
| Dish Wireless | 2 | 2 | 0 | 0 | 355, 517 |
| Emergency Networks | 2 | 2 | 0 | 0 | 405, 975 |
| Exiant | 2 | 0 | 0 | 2 | 919, 977 |
| IP Horizon | 2 | 0 | 0 | 2 | 970, 994 |
| LTE Wireless | 2 | 2 | 0 | 0 | 507, 717 |
| Mid-Rivers Telephone Cooperative | 2 | 0 | 2 | 0 | 688, 844 |
| Moore & Liberty Telephone Company | 2 | 0 | 2 | 0 | 437, 882 |
| Peerless Network | 2 | 0 | 0 | 2 | 515, 805 |
| RC Communications | 2 | 0 | 2 | 0 | 634, 736 |
| Terra Nova Telecom | 2 | 0 | 0 | 2 | 446, 877 |
| Twilio International | 2 | 0 | 0 | 2 | 319, 707 |
| Vonage | 2 | 0 | 0 | 2 | 961, 997 |
| Voxtelesys | 2 | 0 | 2 | 0 | 612, 670 |
| Wavenation | 2 | 0 | 2 | 0 | 606, 608 |
| Wolverton Telephone Company | 2 | 0 | 2 | 0 | 469, 998 |
| Access2Go | 1 | 0 | 0 | 1 | 510 |
| Daktel Communications | 1 | 0 | 1 | 0 | 952 |
| Frontier | 1 | 0 | 1 | 0 | 699 |
| James Valley Telecommunications | 1 | 0 | 1 | 0 | 992 |
| Leap Telecom | 1 | 0 | 1 | 0 | 470 |
| Loretel Systems | 1 | 0 | 1 | 0 | 860 |
| Peering Hub | 1 | 0 | 1 | 0 | 513 |
| Standing Rock Telecom | 1 | 1 | 0 | 0 | 455 |
| Ton80 Communications | 1 | 0 | 0 | 1 | 940 |
| Venture Communications Cooperative | 1 | 0 | 1 | 0 | 443 |
| Voice Application Network | 1 | 0 | 0 | 1 | 802 |
| West River Cooperative Telephone Company | 1 | 0 | 1 | 0 | 376 |
Questions developers ask
- Where is area code 701?
- Area code 701 is in North Dakota, in the United States: all 763 of its exchanges on record are there. From abroad it is dialled +1 701, then the seven-digit number.
- Is a 701 number mobile or landline?
- Either: in the North American Numbering Plan the line type belongs to the exchange (the three digits after the area code), not to the area code. Of the 763 exchanges on record in 701, 194 (25%) were allocated as mobile, 465 (61%) as fixed line, 84 (11%) as VoIP and 20 (3%) have no line type on record. A number can have been ported since, to another carrier and even to another line type.
- Which carriers have numbers in area code 701?
- 66 carriers hold exchanges in 701 on record; the most: Verizon (94), Lumen (92) and AT&T (87). These are the original allocations: with number portability, a number may be served by another carrier today, which only a live carrier lookup (an HLR or MNP query) can tell.
- How do I validate a 701 phone number?
- In E.164 a 701 number matches ^\+1701[2-9]\d{6}$: +1, the area code, a central office code that does not start with 0 or 1, then four digits. Written nationally it reads (701) 555-0123. The exchange patterns on this page narrow it to the exchanges allocated as mobile, fixed line or VoIP.