408
Area code 408
California, United States
National (408) 555-0123, E.164 +14085550123
How the 800 central office codes (exchanges) of area code 408 were allocated, from the North American Numbering Plan's records: to which carrier, as which line type. A 408 number is mobile, fixed line or VoIP according to its exchange, the three digits after the area code; the allocation is the original one (below).
At a glance
- Country code
- +1
- State
- CA
- Exchanges on record
- 800
- Carriers on record
- 17
- Mobile 229 (29%)
- Fixed line 493 (62%)
- VoIP 65 (8%)
- No line type on record 13 (2%)
- 800 exchanges on record
Most exchanges: AT&T 424, Verizon 114, T-Mobile 62.
Check a number
Valid fixed line or mobile number in the United States.
| Country | United States numbering plan |
|---|---|
| Line type | Fixed line or mobile |
| Carrier the block was allocated to | No carrier on record for this prefix |
| E.164 | +14085550123 |
| International | +1 408-555-0123 |
| National | (408) 555-0123 |
| RFC 3966 | tel:+1-408-555-0123 |
Source: North American Numbering Plan Administrator (NANPA); Canadian Numbering Administrator (CNAC); National numbering plan: United States (ITU)
The example is 408-555-0123: 555-0100 to 555-0199 are set aside for fictional use in every area code.
The exchange map
One cell per exchange: blocks 408 2xx to 408 9xx; in each block the row is the tens digit, the column the units digit.
- Mobile 229
- Fixed line 493
- VoIP 65
- No line type on record 13
Formats and patterns
| E.164 | +14085550123 |
|---|---|
| International | +1 408-555-0123 |
| National | (408) 555-0123 |
| RFC 3966 (tel: URI) | tel:+1-408-555-0123 |
Any 408 number, in E.164
^\+1408[2-9]\d{6}$+1, the area code, a central office code that does not start with 0 or 1, then four digits.
Mobile exchanges (229 on record)
^\+1408(?:2(?:0[2-689]|1[089]|21|3[01347]|42|50)|3(?:0[13-9]|1[02-689]|22|3[24]|4[48]|68|7[35]|8[68]|9[01346-8])|4(?:0[15-79]|1[057]|2[0-2569]|3[189]|49|5[58]|6[0146]|7[26-9]|8[023589]|9[79])|5(?:0[024-9]|1[025]|29|52|6[189]|8[017]|9[0-689])|6(?:0[02579]|1[039]|2[137]|3[189]|4[02-469]|5[1569]|6[135-7]|7[0-2479]|8[057]|9[0138])|7(?:06|1[028]|2[2468]|5[79]|6[137-9]|7[125]|8[1478]|9[17-9])|8(?:0[2-7]|1[02-5]|2[013489]|3[25689]|5[7-9]|[67]0|8[078]|9[1-368])|9(?:10|[258]1|3[02]|4[89]|6[68]))\d{4}$Fixed line exchanges (493 on record)
^\+1408(?:2(?:0[017]|1[235-7]|2[02-9]|3[25689]|4[013-9]|[59][1-9]|[6-8]\d)|3(?:00|2[13-9]|3[0135-9]|4[0-35-79]|5[02-9]|6[0-79]|7[0146-9]|8[02-579]|9[259])|4(?:0[0248]|1[469]|2[3478]|3[2-7]|4[015-8]|5[0-467]|6[2357-9]|7[034]|8[1467]|9[0-68])|5(?:0[13]|1[347-9]|2[2-8]|3[0-7]|4[0-68]|5[01346-9]|6[2-7]|7\d|8[2-689]|97)|6(?:0[346]|1[24-7]|2[04-689]|3[02-7]|4[17]|5[2-4]|6[024]|7[358]|8[1-4689]|9[4-79])|7(?:0[1245]|1[479]|2[013579]|3\d|4[1-9]|5[0-46]|6[045]|7[0346-9]|8[2369]|9[02-6])|8(?:0[18]|1[6-8]|2[25-7]|3[01347]|4\d|5[0-6]|6[1-9]|7[1-689]|8[124-6]|9[04579])|9(?:0[1246-8]|1[2-9]|[28][02-9]|3[13-8]|4[0-7]|5[2-7]|6[0-579]|[79]\d))\d{4}$VoIP exchanges (65 on record)
^\+1408(?:2(?:14|90)|3(?:[07]2|17|20|[58]1)|4(?:03|1[238]|30|4[2-4]|59|7[15])|5(?:16|2[01]|3[89]|4[79]|60)|6(?:0[18]|18|[29]2|4[58]|5[078]|6[89]|76)|7(?:0[37-9]|1[356]|40|5[58]|6[26]|8[05])|8(?:0[09]|19|77|8[39])|9(?:0[0359]|39))\d{4}$The exchange patterns follow the original allocations; a number ported since keeps its digits but not necessarily its carrier or its line type.
Carriers and their exchanges
Every carrier holding exchanges in 408, with the exchanges allocated to it (the three digits after the area code).
| Carrier | Exchanges | Mobile | Fixed line | VoIP | Exchanges held |
|---|---|---|---|---|---|
| AT&T | 424 | 70 | 353 | 1 | 201, 203, 218–219, 221, 223–227, 229, 232, 235–236, 238–239, 241–272, 274–289, 291–299, 306–307, 320–321, 323–328, 330, 332, 334, 336, 338–339, 341–343, 345, 347–348, 352, 355, 360–366, 368–371, 374, 376–379, 382–383, 386–387, 391–392, 398, 400, 406, 408, 410, 417, 419, 421, 423, 425, 427–428, 431–437, 439, 441, 445–448, 450–453, 456, 458, 463–464, 467–468, 470, 473–474, 476–477, 481, 486–487, 491–496, 501, 503–508, 517–518, 522–528, 530–532, 534–537, 541–546, 548, 551, 553–554, 556–559, 562–563, 565–567, 570–571, 573–578, 581, 584, 586, 588, 596, 607, 615–617, 621, 623, 626, 629–630, 635, 647, 652–654, 656, 664, 666, 674, 678–679, 681–683, 686, 695, 704–705, 714, 718–723, 725, 727, 729–739, 741–752, 756, 759, 764, 768, 772–774, 777, 783–784, 792–797, 799, 802–803, 805–808, 810, 812–813, 817–818, 821, 823, 825–827, 830, 832, 838–840, 844–845, 851, 853, 855, 858–859, 861–868, 871–874, 879, 881–882, 885, 887–888, 893–896, 901–902, 904, 906, 908, 916–931, 934–938, 941–947, 952–957, 960–965, 967, 969–975, 977–989, 991–999 |
| Verizon | 114 | 65 | 49 | 0 | 202, 204–206, 208–209, 212–213, 215–216, 220, 222, 228, 234, 273, 309, 313–316, 318–319, 331, 340, 346, 349–350, 359, 367, 405, 414–416, 424, 438, 472, 478–479, 482–484, 489–490, 497, 499, 500, 502, 510, 515, 519, 529, 533, 540, 568, 572, 582–583, 597–599, 602, 604–606, 609–610, 613–614, 620, 636, 642, 649, 655, 663, 670–673, 691, 693–694, 698, 706, 710, 712, 724, 728, 753, 761, 763, 765, 769, 781, 786, 789–790, 804, 822, 824, 828, 856–857, 869, 875–876, 878, 891–892, 914–915, 933, 966, 968, 990 |
| T-Mobile | 62 | 62 | 0 | 0 | 210, 230, 303–304, 310, 373, 375, 390, 393–394, 396, 401, 409, 420, 422, 426, 429, 449, 455, 460–461, 466, 480, 509, 512, 561, 569, 580, 590–595, 600, 627, 638–640, 643–644, 646, 659, 661, 665, 667, 677, 680, 685, 687, 690, 726, 757, 767, 771, 775, 791, 829, 835–836, 898, 910 |
| Lumen | 40 | 0 | 40 | 0 | 217, 329, 333, 389, 404, 457, 462, 465, 469, 550, 603, 624–625, 628, 634, 660, 662, 675, 684, 688–689, 701–702, 717, 801, 831, 833–834, 837, 841, 843, 849–850, 852, 854, 884, 890, 907, 912, 940 |
| Onvoy | 35 | 0 | 0 | 35 | 302, 317, 351, 372, 381, 403, 413, 443–444, 459, 516, 520–521, 538–539, 547, 549, 608, 618, 650, 668, 676, 692, 707, 715–716, 755, 758, 762, 766, 800, 877, 889, 900, 939 |
| USA Mobility | 27 | 27 | 0 | 0 | 231, 233, 237, 301, 305, 308, 322, 388, 397, 407, 485, 488, 552, 619, 631, 787–788, 798, 814–815, 820, 860, 870, 932, 948–949, 951 |
| Bandwidth.com | 20 | 0 | 0 | 20 | 214, 290, 412, 430, 471, 475, 560, 601, 622, 645, 657–658, 669, 703, 708, 713, 780, 785, 883, 905 |
| Frontier | 18 | 0 | 18 | 0 | 335, 353–354, 356–358, 395, 399, 402, 776, 778–779, 782, 842, 846–848, 897 |
| Tpx Communications | 17 | 0 | 17 | 0 | 200, 207, 240, 380, 384–385, 454, 513–514, 579, 585, 612, 637, 641, 754, 886, 913 |
| Comcast | 7 | 0 | 7 | 0 | 300, 440, 498, 564, 770, 816, 899 |
| Peerless Network | 6 | 0 | 0 | 6 | 418, 442, 709, 809, 819, 909 |
| Utility Telephone | 5 | 0 | 5 | 0 | 589, 696–697, 699, 760 |
| 33 Wireless | 4 | 4 | 0 | 0 | 344, 587, 651, 880 |
| IP Horizon | 3 | 0 | 0 | 3 | 648, 740, 903 |
| North County Communications | 3 | 0 | 3 | 0 | 632–633, 976 |
| Dish Wireless | 1 | 1 | 0 | 0 | 312 |
| Spectrum | 1 | 0 | 1 | 0 | 337 |
Questions developers ask
- Where is area code 408?
- Area code 408 is in California, in the United States: all 800 of its exchanges on record are there. From abroad it is dialled +1 408, then the seven-digit number.
- Is a 408 number mobile or landline?
- Either: in the North American Numbering Plan the line type belongs to the exchange (the three digits after the area code), not to the area code. Of the 800 exchanges on record in 408, 229 (29%) were allocated as mobile, 493 (62%) as fixed line, 65 (8%) as VoIP and 13 (2%) have no line type on record. A number can have been ported since, to another carrier and even to another line type.
- Which carriers have numbers in area code 408?
- 17 carriers hold exchanges in 408 on record; the most: AT&T (424), Verizon (114) and T-Mobile (62). These are the original allocations: with number portability, a number may be served by another carrier today, which only a live carrier lookup (an HLR or MNP query) can tell.
- How do I validate a 408 phone number?
- In E.164 a 408 number matches ^\+1408[2-9]\d{6}$: +1, the area code, a central office code that does not start with 0 or 1, then four digits. Written nationally it reads (408) 555-0123. The exchange patterns on this page narrow it to the exchanges allocated as mobile, fixed line or VoIP.